Explain Statistic Terms

Usage Statistics pelicancity.net

Summary Period: February 2010
Generated 01-Mar-2010 05:05 PST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for February 2010
Total Hits 29381
Total Files 24084
Total Pages 28734
Total Visits 2670
Total KBytes 142710
Total Unique Sites 838
Total Unique URLs 29
Total Unique Referrers 635
Total Unique User Agents 367
. Avg Max
Hits per Hour 43 318
Hits per Day 1049 2037
Files per Day 860 1434
Pages per Day 1026 2000
Visits per Day 95 204
KBytes per Day 5097 10673
Hits by Response Code
Code 200 - OK 24084
Code 301 - Moved Permanently 60
Code 304 - Not Modified 4
Code 404 - Not Found 5233

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1065 3.62% 864 3.59% 1042 3.63% 204 7.64% 88 10.50% 5392 3.78%
2 747 2.54% 564 2.34% 733 2.55% 58 2.17% 41 4.89% 3388 2.37%
3 1047 3.56% 837 3.48% 1025 3.57% 85 3.18% 70 8.35% 4062 2.85%
4 890 3.03% 680 2.82% 871 3.03% 93 3.48% 73 8.71% 3578 2.51%
5 1177 4.01% 978 4.06% 1153 4.01% 112 4.19% 79 9.43% 7353 5.15%
6 1052 3.58% 852 3.54% 1040 3.62% 141 5.28% 92 10.98% 10673 7.48%
7 743 2.53% 588 2.44% 731 2.54% 76 2.85% 36 4.30% 5669 3.97%
8 480 1.63% 451 1.87% 469 1.63% 116 4.34% 50 5.97% 6336 4.44%
9 666 2.27% 639 2.65% 648 2.26% 131 4.91% 48 5.73% 7240 5.07%
10 922 3.14% 885 3.67% 900 3.13% 103 3.86% 45 5.37% 5409 3.79%
11 956 3.25% 906 3.76% 921 3.21% 181 6.78% 85 10.14% 8820 6.18%
12 865 2.94% 846 3.51% 839 2.92% 88 3.30% 45 5.37% 6808 4.77%
13 845 2.88% 804 3.34% 825 2.87% 77 2.88% 47 5.61% 4210 2.95%
14 1471 5.01% 1434 5.95% 1456 5.07% 98 3.67% 69 8.23% 3424 2.40%
15 1231 4.19% 1190 4.94% 1212 4.22% 92 3.45% 80 9.55% 2931 2.05%
16 1875 6.38% 1123 4.66% 1856 6.46% 90 3.37% 72 8.59% 3188 2.23%
17 2037 6.93% 1065 4.42% 2000 6.96% 113 4.23% 84 10.02% 7450 5.22%
18 1702 5.79% 1084 4.50% 1654 5.76% 106 3.97% 72 8.59% 7028 4.92%
19 1507 5.13% 1017 4.22% 1448 5.04% 97 3.63% 65 7.76% 5874 4.12%
20 1302 4.43% 1161 4.82% 1289 4.49% 91 3.41% 57 6.80% 3064 2.15%
21 843 2.87% 830 3.45% 833 2.90% 49 1.84% 20 2.39% 2193 1.54%
22 846 2.88% 819 3.40% 829 2.89% 94 3.52% 70 8.35% 2370 1.66%
23 1371 4.67% 898 3.73% 1338 4.66% 54 2.02% 37 4.42% 5322 3.73%
24 780 2.65% 697 2.89% 742 2.58% 85 3.18% 69 8.23% 5710 4.00%
25 475 1.62% 456 1.89% 464 1.61% 85 3.18% 71 8.47% 4117 2.88%
26 852 2.90% 836 3.47% 825 2.87% 92 3.45% 73 8.71% 4107 2.88%
27 747 2.54% 723 3.00% 729 2.54% 42 1.57% 35 4.18% 4205 2.95%
28 887 3.02% 857 3.56% 862 3.00% 45 1.69% 28 3.34% 2789 1.95%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 859 2.92% 22 635 2.64% 29 837 2.91% 180 5036 3.53%
1 33 945 3.22% 24 673 2.79% 32 902 3.14% 201 5626 3.94%
2 27 775 2.64% 20 573 2.38% 26 734 2.55% 225 6290 4.41%
3 33 925 3.15% 25 725 3.01% 31 884 3.08% 211 5922 4.15%
4 29 838 2.85% 22 632 2.62% 29 822 2.86% 211 5894 4.13%
5 42 1177 4.01% 34 959 3.98% 41 1167 4.06% 207 5798 4.06%
6 61 1715 5.84% 53 1495 6.21% 59 1678 5.84% 154 4316 3.02%
7 54 1526 5.19% 46 1304 5.41% 53 1488 5.18% 270 7566 5.30%
8 42 1186 4.04% 34 969 4.02% 41 1155 4.02% 254 7107 4.98%
9 52 1457 4.96% 44 1234 5.12% 50 1416 4.93% 203 5691 3.99%
10 35 987 3.36% 26 754 3.13% 34 965 3.36% 221 6189 4.34%
11 37 1043 3.55% 29 820 3.40% 36 1026 3.57% 180 5044 3.53%
12 33 948 3.23% 26 735 3.05% 33 933 3.25% 155 4347 3.05%
13 31 893 3.04% 22 643 2.67% 30 867 3.02% 192 5376 3.77%
14 60 1698 5.78% 52 1480 6.15% 59 1663 5.79% 207 5791 4.06%
15 39 1116 3.80% 32 915 3.80% 39 1095 3.81% 205 5751 4.03%
16 45 1275 4.34% 36 1029 4.27% 43 1229 4.28% 331 9270 6.50%
17 46 1303 4.43% 39 1109 4.60% 46 1290 4.49% 276 7722 5.41%
18 40 1137 3.87% 32 919 3.82% 40 1125 3.92% 223 6239 4.37%
19 46 1310 4.46% 38 1086 4.51% 46 1295 4.51% 142 3987 2.79%
20 39 1114 3.79% 31 895 3.72% 39 1098 3.82% 197 5505 3.86%
21 62 1760 5.99% 55 1566 6.50% 62 1746 6.08% 213 5970 4.18%
22 82 2315 7.88% 75 2100 8.72% 82 2299 8.00% 182 5088 3.56%
23 38 1079 3.67% 29 834 3.46% 36 1020 3.55% 257 7186 5.04%

Top 15 of 29 Total URLs
# Hits KBytes URL
1 22853 77.78% 5067 3.55% /
2 385 1.31% 58660 41.10% /logs/usage_200911.html
3 185 0.63% 31837 22.31% /logs/usage_201001.html
4 124 0.42% 18554 13.00% /logs/usage_200912.html
5 93 0.32% 671 0.47% /logs/
6 55 0.19% 5016 3.51% /logs/usage_200908.html
7 52 0.18% 6985 4.89% /logs/usage_200909.html
8 49 0.17% 7343 5.15% /logs/usage_200910.html
9 45 0.15% 6398 4.48% /logs/usage_201002.html
10 21 0.07% 124 0.09% /acw/stat_help.html
11 7 0.02% 2 0.00% http://pelicancity.net/
12 2 0.01% 0 0.00% Images
13 1 0.00% 0 0.00% //
14 1 0.00% 156 0.11% http://pelicancity.net/logs/usage_200911.html
15 1 0.00% 45 0.03% http://www.pelicancity.net/logs/usage_201001.html

Top 15 of 29 Total URLs By KBytes
# Hits KBytes URL
1 385 1.31% 58660 41.10% /logs/usage_200911.html
2 185 0.63% 31837 22.31% /logs/usage_201001.html
3 124 0.42% 18554 13.00% /logs/usage_200912.html
4 49 0.17% 7343 5.15% /logs/usage_200910.html
5 52 0.18% 6985 4.89% /logs/usage_200909.html
6 45 0.15% 6398 4.48% /logs/usage_201002.html
7 22853 77.78% 5067 3.55% /
8 55 0.19% 5016 3.51% /logs/usage_200908.html
9 93 0.32% 671 0.47% /logs/
10 1 0.00% 156 0.11% http://pelicancity.net/logs/usage_200911.html
11 21 0.07% 124 0.09% /acw/stat_help.html
12 1 0.00% 45 0.03% http://www.pelicancity.net/logs/usage_201001.html
13 7 0.02% 2 0.00% http://pelicancity.net/
14 1 0.00% 0 0.00% //
15 2 0.01% 0 0.00% Images

Top 13 of 13 Total Entry Pages
# Hits Visits URL
1 22853 77.78% 1681 71.02% /
2 385 1.31% 349 14.74% /logs/usage_200911.html
3 185 0.63% 124 5.24% /logs/usage_201001.html
4 124 0.42% 71 3.00% /logs/usage_200912.html
5 52 0.18% 29 1.23% /logs/usage_200909.html
6 49 0.17% 25 1.06% /logs/usage_200910.html
7 45 0.15% 24 1.01% /logs/usage_201002.html
8 93 0.32% 23 0.97% /logs/
9 55 0.19% 18 0.76% /logs/usage_200908.html
10 21 0.07% 17 0.72% /acw/stat_help.html
11 7 0.02% 4 0.17% http://pelicancity.net/
12 1 0.00% 1 0.04% http://pelicancity.net/logs/usage_200911.html
13 1 0.00% 1 0.04% http://www.pelicancity.net/logs/usage_201001.html

Top 13 of 13 Total Exit Pages
# Hits Visits URL
1 22853 77.78% 1669 70.33% /
2 385 1.31% 330 13.91% /logs/usage_200911.html
3 185 0.63% 146 6.15% /logs/usage_201001.html
4 124 0.42% 69 2.91% /logs/usage_200912.html
5 93 0.32% 38 1.60% /logs/
6 52 0.18% 32 1.35% /logs/usage_200909.html
7 49 0.17% 28 1.18% /logs/usage_200910.html
8 45 0.15% 28 1.18% /logs/usage_201002.html
9 55 0.19% 16 0.67% /logs/usage_200908.html
10 21 0.07% 11 0.46% /acw/stat_help.html
11 7 0.02% 4 0.17% http://pelicancity.net/
12 1 0.00% 1 0.04% http://pelicancity.net/logs/usage_200911.html
13 1 0.00% 1 0.04% http://www.pelicancity.net/logs/usage_201001.html

Top 50 of 838 Total Sites
# Hits Files KBytes Visits Hostname
1 7055 24.01% 7055 29.29% 1601 1.12% 172 6.44% 71.246.50.28
2 6970 23.72% 6970 28.94% 1545 1.08% 188 7.04% 82.95.125.23
3 3312 11.27% 3312 13.75% 734 0.51% 21 0.79% 204.12.252.26
4 1772 6.03% 0 0.00% 426 0.30% 1 0.04% 94.102.49.76
5 1516 5.16% 0 0.00% 364 0.26% 2 0.07% 217.23.8.141
6 1199 4.08% 0 0.00% 288 0.20% 31 1.16% 213.155.17.104
7 1122 3.82% 1122 4.66% 253 0.18% 21 0.79% 67.55.65.213
8 1024 3.49% 1024 4.25% 231 0.16% 30 1.12% 81.177.23.46
9 518 1.76% 518 2.15% 121 0.08% 6 0.22% 97.74.205.95
10 314 1.07% 314 1.30% 48983 34.32% 314 11.76% 89.149.209.68
11 311 1.06% 311 1.29% 69 0.05% 11 0.41% 217.20.115.157
12 197 0.67% 197 0.82% 44 0.03% 1 0.04% 79.106.109.12
13 176 0.60% 28 0.12% 2701 1.89% 113 4.23% 67.195.111.157
14 137 0.47% 137 0.57% 30 0.02% 9 0.34% 64.57.64.137
15 118 0.40% 118 0.49% 26 0.02% 29 1.09% 216.118.117.93
16 109 0.37% 109 0.45% 24 0.02% 33 1.24% 208.53.168.5
17 107 0.36% 107 0.44% 1076 0.75% 43 1.61% 66.29.115.8
18 106 0.36% 106 0.44% 23 0.02% 37 1.39% 70.86.178.226
19 96 0.33% 96 0.40% 178 0.12% 38 1.42% 66.246.72.175
20 95 0.32% 95 0.39% 0 0.00% 1 0.04% 124.171.210.140
21 90 0.31% 90 0.37% 20 0.01% 31 1.16% 204.14.110.100
22 84 0.29% 56 0.23% 19 0.01% 14 0.52% 95.108.150.235
23 65 0.22% 65 0.27% 1114 0.78% 5 0.19% 77.244.212.231
24 63 0.21% 63 0.26% 0 0.00% 1 0.04% 203.214.95.150
25 60 0.20% 60 0.25% 13 0.01% 1 0.04% 79.106.109.7
26 59 0.20% 59 0.24% 9929 6.96% 31 1.16% 95.169.190.182
27 53 0.18% 32 0.13% 2342 1.64% 35 1.31% 93.158.145.28
28 48 0.16% 48 0.20% 11 0.01% 18 0.67% 204.10.137.48
29 45 0.15% 43 0.18% 2773 1.94% 2 0.07% 77.250.153.119
30 43 0.15% 41 0.17% 2459 1.72% 2 0.07% 213.46.83.165
31 43 0.15% 43 0.18% 842 0.59% 27 1.01% 66.246.252.73
32 40 0.14% 0 0.00% 8 0.01% 0 0.00% 124.115.6.12
33 40 0.14% 40 0.17% 9 0.01% 1 0.04% 93.218.95.59
34 30 0.10% 30 0.12% 7 0.00% 14 0.52% 67.159.5.76
35 27 0.09% 27 0.11% 6 0.00% 14 0.52% 199.71.213.116
36 27 0.09% 27 0.11% 4534 3.18% 10 0.37% 95.169.186.47
37 26 0.09% 4 0.02% 6 0.00% 4 0.15% 208.115.111.250
38 26 0.09% 13 0.05% 6 0.00% 13 0.49% 220.181.94.218
39 25 0.09% 24 0.10% 1034 0.72% 1 0.04% 213.10.204.62
40 25 0.09% 20 0.08% 2130 1.49% 3 0.11% 216.80.120.133
41 25 0.09% 6 0.02% 320 0.22% 16 0.60% 67.195.115.39
42 25 0.09% 0 0.00% 5 0.00% 0 0.00% 67.218.116.166
43 25 0.09% 24 0.10% 1111 0.78% 1 0.04% 88.16.217.109
44 24 0.08% 0 0.00% 5 0.00% 0 0.00% 216.129.119.43
45 22 0.07% 22 0.09% 3918 2.75% 22 0.82% 204.236.229.241
46 21 0.07% 0 0.00% 4 0.00% 0 0.00% 119.63.193.56
47 21 0.07% 15 0.06% 520 0.36% 13 0.49% 94.102.63.60
48 20 0.07% 19 0.08% 1658 1.16% 1 0.04% 188.40.239.204
49 18 0.06% 17 0.07% 1353 0.95% 1 0.04% 188.40.239.203
50 18 0.06% 18 0.07% 4 0.00% 12 0.45% 67.159.45.24

Top 50 of 838 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 314 1.07% 314 1.30% 48983 34.32% 314 11.76% 89.149.209.68
2 59 0.20% 59 0.24% 9929 6.96% 31 1.16% 95.169.190.182
3 27 0.09% 27 0.11% 4534 3.18% 10 0.37% 95.169.186.47
4 22 0.07% 22 0.09% 3918 2.75% 22 0.82% 204.236.229.241
5 45 0.15% 43 0.18% 2773 1.94% 2 0.07% 77.250.153.119
6 176 0.60% 28 0.12% 2701 1.89% 113 4.23% 67.195.111.157
7 43 0.15% 41 0.17% 2459 1.72% 2 0.07% 213.46.83.165
8 53 0.18% 32 0.13% 2342 1.64% 35 1.31% 93.158.145.28
9 13 0.04% 13 0.05% 2197 1.54% 13 0.49% 213.138.87.205
10 25 0.09% 20 0.08% 2130 1.49% 3 0.11% 216.80.120.133
11 13 0.04% 13 0.05% 2099 1.47% 9 0.34% 96.31.166.228
12 20 0.07% 19 0.08% 1658 1.16% 1 0.04% 188.40.239.204
13 9 0.03% 9 0.04% 1603 1.12% 9 0.34% 221.143.46.98
14 9 0.03% 9 0.04% 1603 1.12% 1 0.04% 92.22.164.120
15 7055 24.01% 7055 29.29% 1601 1.12% 172 6.44% 71.246.50.28
16 9 0.03% 9 0.04% 1558 1.09% 8 0.30% 89.111.184.172
17 6970 23.72% 6970 28.94% 1545 1.08% 188 7.04% 82.95.125.23
18 18 0.06% 17 0.07% 1353 0.95% 1 0.04% 188.40.239.203
19 18 0.06% 17 0.07% 1346 0.94% 1 0.04% 88.15.251.73
20 18 0.06% 17 0.07% 1340 0.94% 1 0.04% 87.210.196.121
21 12 0.04% 12 0.05% 1260 0.88% 1 0.04% 94.102.63.32
22 65 0.22% 65 0.27% 1114 0.78% 5 0.19% 77.244.212.231
23 25 0.09% 24 0.10% 1111 0.78% 1 0.04% 88.16.217.109
24 107 0.36% 107 0.44% 1076 0.75% 43 1.61% 66.29.115.8
25 11 0.04% 10 0.04% 1060 0.74% 1 0.04% 38.100.41.66
26 13 0.04% 11 0.05% 1054 0.74% 1 0.04% 69.58.178.30
27 25 0.09% 24 0.10% 1034 0.72% 1 0.04% 213.10.204.62
28 10 0.03% 9 0.04% 937 0.66% 1 0.04% 189.115.138.192
29 6 0.02% 6 0.02% 898 0.63% 5 0.19% 72.232.173.194
30 5 0.02% 5 0.02% 890 0.62% 4 0.15% 118.167.134.246
31 5 0.02% 5 0.02% 890 0.62% 3 0.11% 94.103.82.108
32 5 0.02% 5 0.02% 882 0.62% 5 0.19% 77.88.19.81
33 5 0.02% 5 0.02% 848 0.59% 5 0.19% 125.60.243.52
34 43 0.15% 43 0.18% 842 0.59% 27 1.01% 66.246.252.73
35 13 0.04% 7 0.03% 776 0.54% 8 0.30% 66.249.67.181
36 3312 11.27% 3312 13.75% 734 0.51% 21 0.79% 204.12.252.26
37 9 0.03% 9 0.04% 713 0.50% 3 0.11% 174.142.104.57
38 4 0.01% 4 0.02% 712 0.50% 4 0.15% 213.180.209.124
39 4 0.01% 4 0.02% 712 0.50% 3 0.11% 78.138.151.137
40 4 0.01% 4 0.02% 712 0.50% 4 0.15% 85.143.60.22
41 8 0.03% 4 0.02% 617 0.43% 3 0.11% 173.212.243.202
42 4 0.01% 4 0.02% 612 0.43% 2 0.07% 96.31.86.184
43 4 0.01% 4 0.02% 570 0.40% 4 0.15% 202.108.50.74
44 3 0.01% 3 0.01% 534 0.37% 3 0.11% 118.167.135.103
45 3 0.01% 3 0.01% 534 0.37% 3 0.11% 118.167.137.242
46 3 0.01% 3 0.01% 534 0.37% 3 0.11% 98.126.26.114
47 15 0.05% 6 0.02% 520 0.36% 7 0.26% 67.195.112.160
48 21 0.07% 15 0.06% 520 0.36% 13 0.49% 94.102.63.60
49 3 0.01% 3 0.01% 508 0.36% 3 0.11% 188.92.76.233
50 3 0.01% 3 0.01% 450 0.32% 3 0.11% 212.117.183.169

Top 50 of 635 Total Referrers
# Hits Referrer
1 1663 5.66% http://www.google.com/search
2 1052 3.58% http://starcraft2release.us.splinder.com/
3 604 2.06% http://quizilla.teennick.com/user/Starcraft2Zerg/
4 559 1.90% http://starcraft2release.us.splinder.com
5 393 1.34% http://onlinedrugs.telehost.biz/
6 351 1.19% http://onlinedrugs.telehost.biz/sitemap.htm
7 336 1.14% http://www.onlinepharmacyhost.com/
8 296 1.01% http://www.online-pharmacy-webshop.com/pharmacy-pages/
9 261 0.89% http://titties.bigtitsdolls.com
10 260 0.88% http://hot-milfs.just-a-milf.com/hot-milfs
11 260 0.88% http://milf-porn.just-a-milf.com/milf-porn
12 260 0.88% http://milf-sex.just-a-milf.com/milf-sex
13 260 0.88% http://nice-tits.bigtitsdolls.com
14 260 0.88% http://puffy-nipples.bigtitsdolls.com
15 260 0.88% http://www.beach-quotes.com
16 259 0.88% http://big-ass.assfuckdolls.com
17 259 0.88% http://big-boobs.bigtitsdolls.com
18 259 0.88% http://boobies.bigtitsdolls.com
19 259 0.88% http://busty-milf.just-a-milf.com/busty-milf
20 259 0.88% http://hot-ass.assfuckdolls.com
21 259 0.88% http://huge-boobs.bigtitsdolls.com
22 259 0.88% http://milf-videos.just-a-milf.com/milf-videos
23 259 0.88% http://www.datasheet1.com
24 259 0.88% http://www.just-a-milf.com
25 259 0.88% http://www.pdfxp.com
26 258 0.88% http://ass-fucking.assfuckdolls.com
27 258 0.88% http://ass-parade.assfuckdolls.com
28 258 0.88% http://big-tits.bigtitsdolls.com
29 258 0.88% http://hot-milf.just-a-milf.com/hot-milf
30 258 0.88% http://milf-movies.just-a-milf.com/milf-movies
31 257 0.87% http://huge-tits.bigtitsdolls.com
32 257 0.87% http://milf-hunter.just-a-milf.com/milf-hunter
33 257 0.87% http://nice-ass.assfuckdolls.com
34 257 0.87% http://teen-ass.assfuckdolls.com
35 256 0.87% http://black-ass.assfuckdolls.com
36 255 0.87% http://www.bigtitsdolls.com
37 254 0.86% http://sexy-ass.assfuckdolls.com
38 254 0.86% http://www.assfuckdolls.com
39 221 0.75% http://www.buyviagracheapcialisorderlevitra.com/
40 171 0.58% http://black-pussy.3x-pussy.com/
41 150 0.51% http://asian-pussy.3x-pussy.com/
42 145 0.49% http://ebony-pussy.3x-pussy.com/
43 126 0.43% http://www.roundandbrownreview.info/
44 113 0.38% http://www.viagra-cialis-levitra-trial-packs.com/buy-order-online/map10.html
45 110 0.37% http://www.valuedpoker.com
46 107 0.36% http://www.online-drug-store.org/
47 107 0.36% http://www.online-pharmacy-webshop.com/sitemap.php
48 99 0.34% http://www.extenzedoesitwork.com/
49 75 0.26% http://www.online-pharmacy-webshop.com/
50 66 0.22% http://mrasianporn.com/

Top 22 of 22 Total Search Strings
# Hits Search String
1 302 18.07% starcraft 2 terran
2 268 16.04% release date starcraft 2
3 263 15.74% starcraft 2 cdkey
4 255 15.26% buy starcraft 2
5 201 12.03% starcraft 2 zerg
6 199 11.91% starcraft 2 release
7 101 6.04% starcraft 2 protoss
8 67 4.01% starcraft 2 beta
9 2 0.12% youngestpussyever
10 1 0.06% -inurl:htm -inurl:html -inurl:asp -inurl:php intitle:index of p
11 1 0.06% -inurl:htm -inurl:html -inurl:asp intitle:index of peli
12 1 0.06% city of pelican alaska
13 1 0.06% freeindiansexymms
14 1 0.06% keralabathroomsex
15 1 0.06% mexicanasfamosascojiendo
16 1 0.06% momslesson
17 1 0.06% paige madison transgender
18 1 0.06% pelican city alaska
19 1 0.06% pukumoddakathalu
20 1 0.06% valeriamariniporno
21 1 0.06% youngestpussyever.org
22 1 0.06% zoofiliapornoanimal

Top 50 of 367 Total User Agents
# Hits User Agent
1 21241 72.30% Micro$oft Internet Exploder
2 7422 25.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 6736 22.93% Netscape
4 3871 13.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 1069 3.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 885 3.01% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 476 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 396 1.35% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 266 0.91% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 259 0.88% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
11 238 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 235 0.80% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
13 235 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:0.9.9) Gec
14 227 0.77% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; QXW0332q)
15 224 0.76% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; 981)
16 224 0.76% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0rc3) Ge
17 223 0.76% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.0) Gec
18 220 0.75% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0rc1) Ge
19 218 0.74% Mozilla/4.0 (compatible; MSIE 4.0; MSN 2.6; Windows 95; Gatew
20 217 0.74% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.1) Gecko
21 211 0.72% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:0.9.7) Gec
22 209 0.71% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.1b) Geck
23 207 0.70% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0rc2) Ge
24 205 0.70% Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
25 203 0.69% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; DT)
26 199 0.68% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
27 199 0.68% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.2a) Geck
28 198 0.67% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.1a) Geck
29 197 0.67% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95; USA On-Site)
30 191 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
31 182 0.62% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
32 175 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
33 155 0.53% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
34 150 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
35 120 0.41% Yandex/1.01.001 (compatible; Win16; H)
36 112 0.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
37 108 0.37% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
38 107 0.36% Mozilla/5.0 Galeon/1.2.6 (X11; Linux i686; U)
39 99 0.34% Mozilla/4.0 (compatible; MSIE 5.17; Mac_PowerPC)
40 97 0.33% Mozilla/4.0 (compatible; MSIE 5.5; AOL 5.0; Windows 95)
41 94 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Amiga OS)
42 94 0.32% Mozilla/4.0 (compatible; MSIE 6.0b; Windows 98)
43 94 0.32% Mozilla/5.0 (compatible; Konqueror/2.2-11; Linux)
44 93 0.32% Mozilla/5.0 (compatible; MSIE 5.5; Windows NT 5.0)
45 91 0.31% Mozilla/4.0 (compatible; MSIE 5.0; AOL 7.0; Windows 98)
46 91 0.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
47 91 0.31% Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0)
48 90 0.31% Mozilla/3.0 (compatible; NetPositive/2.2.1; BeOS)
49 90 0.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.1)
50 90 0.31% Mozilla/4.0 (compatible; Voyager; AmigaOS)


Generated by Webalizer Version 2.01 Micro$oft free!