Explain Statistic Terms

Usage Statistics pelicancity.net

Summary Period: December 2009
Generated 01-Jan-2010 05:05 PST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for December 2009
Total Hits 47812
Total Files 16036
Total Pages 47209
Total Visits 3788
Total KBytes 106467
Total Unique Sites 774
Total Unique URLs 33
Total Unique Referrers 895
Total Unique User Agents 426
. Avg Max
Hits per Hour 64 520
Hits per Day 1542 3583
Files per Day 517 1889
Pages per Day 1522 3563
Visits per Day 122 270
KBytes per Day 3434 10644
Hits by Response Code
Code 200 - OK 16036
Code 301 - Moved Permanently 64
Code 304 - Not Modified 3
Code 404 - Not Found 31709

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 331 0.69% 93 0.58% 316 0.67% 174 4.59% 103 13.31% 3308 3.11%
2 443 0.93% 206 1.28% 417 0.88% 210 5.54% 108 13.95% 2378 2.23%
3 786 1.64% 241 1.50% 765 1.62% 159 4.20% 85 10.98% 2324 2.18%
4 1622 3.39% 257 1.60% 1568 3.32% 215 5.68% 98 12.66% 4083 3.84%
5 1741 3.64% 289 1.80% 1725 3.65% 225 5.94% 104 13.44% 2214 2.08%
6 1775 3.71% 278 1.73% 1754 3.72% 270 7.13% 108 13.95% 1923 1.81%
7 864 1.81% 132 0.82% 840 1.78% 199 5.25% 114 14.73% 1281 1.20%
8 651 1.36% 57 0.36% 631 1.34% 84 2.22% 49 6.33% 1912 1.80%
9 507 1.06% 66 0.41% 478 1.01% 54 1.43% 40 5.17% 1016 0.95%
10 1113 2.33% 197 1.23% 1101 2.33% 98 2.59% 74 9.56% 2000 1.88%
11 1690 3.53% 211 1.32% 1670 3.54% 86 2.27% 73 9.43% 1574 1.48%
12 1907 3.99% 108 0.67% 1898 4.02% 61 1.61% 44 5.68% 1842 1.73%
13 1968 4.12% 220 1.37% 1956 4.14% 58 1.53% 38 4.91% 2274 2.14%
14 2039 4.26% 269 1.68% 2026 4.29% 41 1.08% 32 4.13% 1467 1.38%
15 2001 4.19% 274 1.71% 1987 4.21% 57 1.50% 43 5.56% 2973 2.79%
16 1847 3.86% 305 1.90% 1811 3.84% 77 2.03% 53 6.85% 5868 5.51%
17 1637 3.42% 170 1.06% 1596 3.38% 60 1.58% 45 5.81% 5932 5.57%
18 1576 3.30% 137 0.85% 1565 3.32% 49 1.29% 33 4.26% 2368 2.22%
19 1563 3.27% 174 1.09% 1552 3.29% 55 1.45% 45 5.81% 5414 5.09%
20 993 2.08% 180 1.12% 983 2.08% 56 1.48% 33 4.26% 3432 3.22%
21 690 1.44% 124 0.77% 678 1.44% 67 1.77% 41 5.30% 3909 3.67%
22 961 2.01% 733 4.57% 946 2.00% 90 2.38% 43 5.56% 3771 3.54%
23 1496 3.13% 1242 7.75% 1472 3.12% 125 3.30% 51 6.59% 1823 1.71%
24 1754 3.67% 1523 9.50% 1740 3.69% 152 4.01% 55 7.11% 2186 2.05%
25 1693 3.54% 1452 9.05% 1684 3.57% 164 4.33% 53 6.85% 10644 10.00%
26 1853 3.88% 1371 8.55% 1830 3.88% 180 4.75% 65 8.40% 5255 4.94%
27 1849 3.87% 878 5.48% 1833 3.88% 206 5.44% 60 7.75% 5568 5.23%
28 1755 3.67% 794 4.95% 1734 3.67% 181 4.78% 57 7.36% 3974 3.73%
29 2181 4.56% 945 5.89% 2165 4.59% 211 5.57% 57 7.36% 3929 3.69%
30 2943 6.16% 1221 7.61% 2925 6.20% 121 3.19% 60 7.75% 5522 5.19%
31 3583 7.49% 1889 11.78% 3563 7.55% 69 1.82% 43 5.56% 4302 4.04%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1880 3.93% 18 560 3.49% 60 1867 3.95% 231 7156 6.72%
1 61 1917 4.01% 18 579 3.61% 61 1897 4.02% 100 3089 2.90%
2 58 1822 3.81% 17 529 3.30% 57 1795 3.80% 127 3934 3.70%
3 57 1774 3.71% 17 548 3.42% 56 1762 3.73% 103 3192 3.00%
4 57 1797 3.76% 17 554 3.45% 57 1783 3.78% 77 2376 2.23%
5 59 1845 3.86% 19 592 3.69% 58 1815 3.84% 116 3601 3.38%
6 60 1876 3.92% 21 658 4.10% 59 1846 3.91% 175 5440 5.11%
7 59 1858 3.89% 18 587 3.66% 59 1831 3.88% 115 3554 3.34%
8 57 1767 3.70% 16 516 3.22% 56 1737 3.68% 105 3267 3.07%
9 58 1803 3.77% 18 568 3.54% 56 1762 3.73% 160 4969 4.67%
10 60 1872 3.92% 19 605 3.77% 59 1838 3.89% 123 3827 3.59%
11 64 1996 4.17% 18 580 3.62% 63 1965 4.16% 123 3801 3.57%
12 61 1892 3.96% 19 597 3.72% 60 1861 3.94% 112 3474 3.26%
13 63 1975 4.13% 19 607 3.79% 62 1949 4.13% 131 4054 3.81%
14 68 2117 4.43% 24 756 4.71% 67 2094 4.44% 333 10309 9.68%
15 67 2079 4.35% 19 619 3.86% 66 2053 4.35% 109 3370 3.16%
16 82 2563 5.36% 37 1156 7.21% 81 2541 5.38% 175 5435 5.10%
17 78 2428 5.08% 32 1003 6.25% 77 2404 5.09% 149 4630 4.35%
18 83 2578 5.39% 39 1230 7.67% 82 2548 5.40% 201 6244 5.86%
19 63 1973 4.13% 22 683 4.26% 63 1961 4.15% 101 3136 2.95%
20 64 2011 4.21% 21 671 4.18% 64 1993 4.22% 87 2684 2.52%
21 65 2028 4.24% 21 662 4.13% 63 1973 4.18% 155 4804 4.51%
22 64 1996 4.17% 19 595 3.71% 64 1986 4.21% 195 6051 5.68%
23 63 1965 4.11% 18 581 3.62% 62 1948 4.13% 131 4072 3.82%

Top 23 of 33 Total URLs
# Hits KBytes URL
1 14782 30.92% 3317 3.12% /
2 266 0.56% 27857 26.17% /logs/usage_200911.html
3 202 0.42% 30553 28.70% /logs/usage_200912.html
4 189 0.40% 10471 9.84% /logs/usage_200908.html
5 149 0.31% 11598 10.89% /logs/usage_200909.html
6 137 0.29% 9755 9.16% /logs/usage_200910.html
7 87 0.18% 530 0.50% /logs/
8 23 0.05% 135 0.13% /acw/stat_help.html
9 8 0.02% 1252 1.18% http://pelicancity.net/logs/usage_200911.html
10 5 0.01% 1 0.00% http://pelicancity.net/
11 5 0.01% 1 0.00% http://www.pelicancity.net/
12 4 0.01% 461 0.43% //logs/usage_200910.html
13 4 0.01% 405 0.38% //logs/usage_200912.html
14 3 0.01% 1 0.00% //
15 3 0.01% 18 0.02% //logs/
16 3 0.01% 286 0.27% //logs/usage_200908.html
17 3 0.01% 413 0.39% //logs/usage_200909.html
18 3 0.01% 470 0.44% //logs/usage_200911.html
19 2 0.00% 0 0.00% Images
20 2 0.00% 332 0.31% http://pelicancity.net/logs/usage_200912.html
21 2 0.00% 0 0.00% http://www.pelicancity.net
22 2 0.00% 313 0.29% http://www.pelicancity.net/logs/usage_200911.html
23 2 0.00% 305 0.29% http://www.pelicancity.net/logs/usage_200912.html

Top 23 of 33 Total URLs By KBytes
# Hits KBytes URL
1 202 0.42% 30553 28.70% /logs/usage_200912.html
2 266 0.56% 27857 26.17% /logs/usage_200911.html
3 149 0.31% 11598 10.89% /logs/usage_200909.html
4 189 0.40% 10471 9.84% /logs/usage_200908.html
5 137 0.29% 9755 9.16% /logs/usage_200910.html
6 14782 30.92% 3317 3.12% /
7 8 0.02% 1252 1.18% http://pelicancity.net/logs/usage_200911.html
8 87 0.18% 530 0.50% /logs/
9 3 0.01% 470 0.44% //logs/usage_200911.html
10 4 0.01% 461 0.43% //logs/usage_200910.html
11 3 0.01% 413 0.39% //logs/usage_200909.html
12 4 0.01% 405 0.38% //logs/usage_200912.html
13 2 0.00% 332 0.31% http://pelicancity.net/logs/usage_200912.html
14 2 0.00% 313 0.29% http://www.pelicancity.net/logs/usage_200911.html
15 2 0.00% 305 0.29% http://www.pelicancity.net/logs/usage_200912.html
16 3 0.01% 286 0.27% //logs/usage_200908.html
17 23 0.05% 135 0.13% /acw/stat_help.html
18 3 0.01% 18 0.02% //logs/
19 5 0.01% 1 0.00% http://pelicancity.net/
20 5 0.01% 1 0.00% http://www.pelicancity.net/
21 3 0.01% 1 0.00% //
22 2 0.00% 0 0.00% http://www.pelicancity.net
23 2 0.00% 0 0.00% Images

Top 15 of 15 Total Entry Pages
# Hits Visits URL
1 14782 30.92% 1732 77.08% /
2 202 0.42% 147 6.54% /logs/usage_200912.html
3 266 0.56% 145 6.45% /logs/usage_200911.html
4 189 0.40% 75 3.34% /logs/usage_200908.html
5 149 0.31% 49 2.18% /logs/usage_200909.html
6 137 0.29% 36 1.60% /logs/usage_200910.html
7 87 0.18% 27 1.20% /logs/
8 23 0.05% 13 0.58% /acw/stat_help.html
9 8 0.02% 8 0.36% http://pelicancity.net/logs/usage_200911.html
10 5 0.01% 5 0.22% http://pelicancity.net/
11 5 0.01% 5 0.22% http://www.pelicancity.net/
12 2 0.00% 2 0.09% http://www.pelicancity.net/logs/usage_200911.html
13 3 0.01% 1 0.04% //
14 2 0.00% 1 0.04% http://pelicancity.net/logs/usage_200912.html
15 2 0.00% 1 0.04% http://www.pelicancity.net/logs/usage_200912.html

Top 16 of 16 Total Exit Pages
# Hits Visits URL
1 14782 30.92% 1744 76.86% /
2 202 0.42% 155 6.83% /logs/usage_200912.html
3 266 0.56% 145 6.39% /logs/usage_200911.html
4 189 0.40% 61 2.69% /logs/usage_200908.html
5 149 0.31% 46 2.03% /logs/usage_200909.html
6 87 0.18% 44 1.94% /logs/
7 137 0.29% 41 1.81% /logs/usage_200910.html
8 23 0.05% 9 0.40% /acw/stat_help.html
9 8 0.02% 7 0.31% http://pelicancity.net/logs/usage_200911.html
10 5 0.01% 5 0.22% http://pelicancity.net/
11 5 0.01% 5 0.22% http://www.pelicancity.net/
12 2 0.00% 2 0.09% http://pelicancity.net/logs/usage_200912.html
13 2 0.00% 2 0.09% http://www.pelicancity.net/logs/usage_200912.html
14 3 0.01% 1 0.04% //logs/usage_200908.html
15 4 0.01% 1 0.04% //logs/usage_200910.html
16 2 0.00% 1 0.04% http://www.pelicancity.net/logs/usage_200911.html

Top 50 of 774 Total Sites
# Hits Files KBytes Visits Hostname
1 24741 51.75% 0 0.00% 5944 5.58% 7 0.18% 94.102.49.76
2 8108 16.96% 8108 50.56% 1841 1.73% 158 4.17% 71.246.50.28
3 4496 9.40% 0 0.00% 1080 1.01% 59 1.56% 213.155.17.104
4 1146 2.40% 1146 7.15% 254 0.24% 4 0.11% 118.137.114.154
5 1091 2.28% 1091 6.80% 246 0.23% 72 1.90% 81.177.23.46
6 383 0.80% 383 2.39% 85 0.08% 18 0.48% 217.20.115.157
7 347 0.73% 347 2.16% 77 0.07% 114 3.01% 204.14.110.100
8 321 0.67% 321 2.00% 71 0.07% 18 0.48% 64.57.64.137
9 312 0.65% 312 1.95% 70 0.07% 10 0.26% 67.55.65.213
10 300 0.63% 300 1.87% 67 0.06% 2 0.05% 79.106.109.1
11 282 0.59% 282 1.76% 63 0.06% 78 2.06% 66.7.206.198
12 231 0.48% 231 1.44% 51 0.05% 91 2.40% 208.53.168.5
13 190 0.40% 190 1.18% 42 0.04% 91 2.40% 204.10.137.48
14 190 0.40% 190 1.18% 42 0.04% 78 2.06% 70.85.155.250
15 186 0.39% 186 1.16% 41 0.04% 96 2.53% 74.55.29.50
16 173 0.36% 173 1.08% 38 0.04% 21 0.55% 82.95.125.23
17 168 0.35% 28 0.17% 2329 2.19% 108 2.85% 67.195.115.224
18 153 0.32% 153 0.95% 24 0.02% 4 0.11% 81.104.214.79
19 151 0.32% 151 0.94% 1515 1.42% 87 2.30% 66.29.115.8
20 150 0.31% 150 0.94% 329 0.31% 80 2.11% 66.246.72.175
21 141 0.29% 141 0.88% 517 0.49% 82 2.16% 66.246.252.73
22 120 0.25% 0 0.00% 25 0.02% 38 1.00% 195.210.57.83
23 96 0.20% 6 0.04% 21 0.02% 45 1.19% 114.127.246.36
24 91 0.19% 91 0.57% 14094 13.24% 91 2.40% 89.149.209.68
25 90 0.19% 60 0.37% 20 0.02% 15 0.40% 95.108.150.235
26 88 0.18% 88 0.55% 0 0.00% 1 0.03% 188.126.90.204
27 87 0.18% 87 0.54% 0 0.00% 1 0.03% 193.51.52.41
28 77 0.16% 0 0.00% 17 0.02% 36 0.95% 120.28.64.77
29 77 0.16% 22 0.14% 1569 1.47% 57 1.50% 93.158.145.28
30 75 0.16% 0 0.00% 16 0.02% 39 1.03% 120.28.64.94
31 74 0.15% 0 0.00% 16 0.01% 48 1.27% 91.121.106.59
32 66 0.14% 66 0.41% 15 0.01% 56 1.48% 66.197.211.165
33 64 0.13% 55 0.34% 882 0.83% 11 0.29% 89.248.172.99
34 61 0.13% 51 0.32% 4445 4.18% 10 0.26% 204.16.231.98
35 59 0.12% 42 0.26% 1868 1.75% 26 0.69% 94.102.63.60
36 57 0.12% 57 0.36% 1151 1.08% 6 0.16% 77.244.212.231
37 56 0.12% 1 0.01% 12 0.01% 31 0.82% 123.138.18.114
38 56 0.12% 2 0.01% 12 0.01% 36 0.95% 200.177.228.4
39 55 0.12% 0 0.00% 12 0.01% 30 0.79% 221.215.1.224
40 55 0.12% 54 0.34% 7268 6.83% 1 0.03% 69.84.207.147
41 52 0.11% 24 0.15% 2023 1.90% 40 1.06% 95.108.157.252
42 50 0.10% 0 0.00% 10 0.01% 50 1.32% 193.37.156.146
43 48 0.10% 0 0.00% 10 0.01% 29 0.77% 120.28.64.78
44 48 0.10% 48 0.30% 0 0.00% 4 0.11% 75.126.251.210
45 46 0.10% 6 0.04% 955 0.90% 15 0.40% 174.34.157.98
46 46 0.10% 25 0.16% 2351 2.21% 29 0.77% 66.249.67.184
47 44 0.09% 1 0.01% 130 0.12% 27 0.71% 221.238.17.245
48 44 0.09% 0 0.00% 10 0.01% 28 0.74% 67.208.234.6
49 43 0.09% 0 0.00% 9 0.01% 28 0.74% 120.28.64.85
50 43 0.09% 41 0.26% 2183 2.05% 2 0.05% 87.210.255.20

Top 50 of 774 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 91 0.19% 91 0.57% 14094 13.24% 91 2.40% 89.149.209.68
2 55 0.12% 54 0.34% 7268 6.83% 1 0.03% 69.84.207.147
3 24741 51.75% 0 0.00% 5944 5.58% 7 0.18% 94.102.49.76
4 61 0.13% 51 0.32% 4445 4.18% 10 0.26% 204.16.231.98
5 46 0.10% 25 0.16% 2351 2.21% 29 0.77% 66.249.67.184
6 168 0.35% 28 0.17% 2329 2.19% 108 2.85% 67.195.115.224
7 43 0.09% 41 0.26% 2183 2.05% 2 0.05% 87.210.255.20
8 52 0.11% 24 0.15% 2023 1.90% 40 1.06% 95.108.157.252
9 41 0.09% 29 0.18% 1891 1.78% 20 0.53% 66.249.67.178
10 59 0.12% 42 0.26% 1868 1.75% 26 0.69% 94.102.63.60
11 8108 16.96% 8108 50.56% 1841 1.73% 158 4.17% 71.246.50.28
12 11 0.02% 11 0.07% 1793 1.68% 11 0.29% 174.129.75.96
13 77 0.16% 22 0.14% 1569 1.47% 57 1.50% 93.158.145.28
14 151 0.32% 151 0.94% 1515 1.42% 87 2.30% 66.29.115.8
15 32 0.07% 30 0.19% 1497 1.41% 1 0.03% 41.249.123.254
16 34 0.07% 32 0.20% 1493 1.40% 1 0.03% 115.135.172.142
17 34 0.07% 32 0.20% 1457 1.37% 1 0.03% 77.211.235.151
18 57 0.12% 57 0.36% 1151 1.08% 6 0.16% 77.244.212.231
19 4496 9.40% 0 0.00% 1080 1.01% 59 1.56% 213.155.17.104
20 12 0.03% 10 0.06% 1040 0.98% 1 0.03% 95.27.148.103
21 11 0.02% 11 0.07% 1020 0.96% 1 0.03% 188.92.73.175
22 6 0.01% 6 0.04% 999 0.94% 6 0.16% 118.167.128.46
23 14 0.03% 13 0.08% 989 0.93% 1 0.03% 95-27-148-103.broadband.corbina.ru
24 46 0.10% 6 0.04% 955 0.90% 15 0.40% 174.34.157.98
25 7 0.01% 7 0.04% 921 0.86% 6 0.16% 96.31.86.184
26 64 0.13% 55 0.34% 882 0.83% 11 0.29% 89.248.172.99
27 13 0.03% 10 0.06% 851 0.80% 1 0.03% 69.58.178.26
28 5 0.01% 5 0.03% 797 0.75% 5 0.13% 98.126.38.190
29 19 0.04% 18 0.11% 739 0.69% 1 0.03% 77.211.79.115
30 9 0.02% 8 0.05% 718 0.67% 1 0.03% 38.105.83.12
31 8 0.02% 6 0.04% 704 0.66% 6 0.16% 66.249.65.200
32 4 0.01% 4 0.02% 668 0.63% 4 0.11% 174.129.107.207
33 4 0.01% 4 0.02% 662 0.62% 4 0.11% 74.63.225.45
34 4 0.01% 4 0.02% 656 0.62% 3 0.08% 221.143.46.98
35 4 0.01% 4 0.02% 645 0.61% 4 0.11% 118.167.139.112
36 4 0.01% 4 0.02% 626 0.59% 4 0.11% 72.208.58.48
37 14 0.03% 7 0.04% 573 0.54% 2 0.05% 212.227.136.205
38 8 0.02% 6 0.04% 572 0.54% 1 0.03% 85.25.124.167
39 10 0.02% 10 0.06% 554 0.52% 1 0.03% 77.200.103.25
40 141 0.29% 141 0.88% 517 0.49% 82 2.16% 66.246.252.73
41 3 0.01% 3 0.02% 503 0.47% 3 0.08% 95.169.190.23
42 3 0.01% 3 0.02% 492 0.46% 3 0.08% 118.167.142.130
43 3 0.01% 3 0.02% 487 0.46% 1 0.03% 216.45.58.186
44 3 0.01% 3 0.02% 485 0.46% 3 0.08% 118.167.130.30
45 3 0.01% 3 0.02% 484 0.45% 3 0.08% 79.125.59.36
46 3 0.01% 3 0.02% 482 0.45% 2 0.05% 118.167.132.72
47 3 0.01% 3 0.02% 478 0.45% 2 0.05% 118.167.134.128
48 3 0.01% 3 0.02% 469 0.44% 3 0.08% 210.175.52.200
49 3 0.01% 3 0.02% 469 0.44% 2 0.05% 174.59.8.91
50 9 0.02% 7 0.04% 463 0.44% 2 0.05% 64.27.10.39

Top 50 of 895 Total Referrers
# Hits Referrer
1 1123 2.35% http://www.cyberindo.us/
2 198 0.41% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
3 167 0.35% http://www.extenze.us/
4 156 0.33% http://www.onlinepharmacyhost.com/sitemap.htm
5 135 0.28% http://www.realestatealb.com
6 135 0.28% http://www.tefundit.info/
7 135 0.28% http://xxx.toprevenue.net/spages/nude-celebs-naked-celebs/
8 123 0.26% http://www.onlinepharmacyhost.com/
9 107 0.22% http://viagra.telehost.biz/
10 103 0.22% Yahoo!
11 102 0.21% http://www.longcigarettes.com/
12 101 0.21% http://www.realitykings4u.com/realitykings/
13 98 0.20% http://reality-kings.50milfs.com/
14 96 0.20% http://roundandbrownreview.info/
15 95 0.20% http://first-anal.50milfs.com/
16 95 0.20% http://www.hotlatinasnaked.info/latina-teens/
17 94 0.20% http://mature.50milfs.com/
18 94 0.20% http://nude-wives.50milfs.com/
19 94 0.20% http://www.onlineheadshops.com/
20 93 0.19% http://free-lesbian-sex-videos.lesbianthreesomespics.com/
21 91 0.19% http://www.maturesexmilfs.com/mature-porn/
22 90 0.19% http://slutty-wives.50milfs.com/
23 90 0.19% http://www.hotlatinasnaked.info/teens-for-cash-latina/
24 90 0.19% http://www.maturesexmilfs.com/mature-sex/
25 90 0.19% http://www.maturesexmilfs.com/sexy-mature-woman/
26 88 0.18% http://www.hotgirls-club.com/girls-fucking-girls/
27 87 0.18% http://poaekj.ec-lille.fr/
28 87 0.18% http://www.games-psp-download.blogspot.com
29 85 0.18% http://aimtrust.com/aim/r/60008
30 85 0.18% http://black-girls-sucking-dick.suckmebitch-review.com/
31 84 0.18% http://tightteens.21yold.com/
32 82 0.17% http://big-dick-bitch.suckmebitch-review.com/
33 81 0.17% http://tinyurl.com/myxxxpages
34 81 0.17% http://young-teen-sex-pics.21yold.com/
35 77 0.16% http://anal-sex.heopa.com/
36 77 0.16% http://milf-hunter.hotnudegranny-review.com/
37 77 0.16% http://naked-teens.21yold.com/
38 76 0.16% http://naked-girls.heopa.com/
39 75 0.16% http://xxx.toprevenue.net/
40 71 0.15% http://bestdetoxpills.com
41 70 0.15% http://www.missway.com
42 64 0.13% http://open24h.freehostp.com/sitemap.htm
43 63 0.13% http://rds.yahoo.com/_ylt
44 60 0.13% http://www.realestate88.info
45 55 0.12% http://freesexporn.toprevenue.net/
46 54 0.11% http://sexy-ass.assfuckdolls.com/sexy-ass
47 53 0.11% http://potention-pills.freehostlocation.com/
48 53 0.11% http://viagra-cialis.freehostp.com/sitemap.htm
49 51 0.11% http://big-ass.assfuckdolls.com/big-ass
50 51 0.11% http://potention-pills.freehostlocation.com/sitemap.htm

Top 27 of 27 Total Search Strings
# Hits Search String
1 25 39.68% buy online viagra cheap generic viagra online viagra
2 9 14.29% chris beckmann
3 3 4.76% keralabathroomsex
4 2 3.17% youngestpussyever
5 2 3.17% zoofiliapornoanimal
6 1 1.59% 114.127.246.36 dating.com
7 1 1.59% 200.65.129.2:3128 proxy or proxies or socks5 or http or socks4
8 1 1.59% 203.131.160.19:85 proxy or proxies or socks5 or http or socks4
9 1 1.59% 217.109.154.234:3128 proxy or proxies or socks5 or http or sock
10 1 1.59% 220.178.47.82:1080 proxy or proxies or socks5 or http or socks4
11 1 1.59% 222.124.217.60:80 proxy or proxies or socks5 or http or socks4
12 1 1.59% 222.167.234.172:808 proxy or proxies or socks5 or http or socks
13 1 1.59% 24.47.69.98:9090 proxy or proxies or socks5 or http or socks4 \
14 1 1.59% 59.120.143.223:3128 proxy or proxies or socks5 or http or socks
15 1 1.59% 70.179.97.135:8085 proxy or proxies or socks5 or http or socks4
16 1 1.59% 76.238.114.182:1356 proxy or proxies or socks5 or http or socks
17 1 1.59% 85.185.25.251:3128 proxy or proxies or socks5 or http or socks4
18 1 1.59% alaska pelican city of
19 1 1.59% http://pelicancity.net/
20 1 1.59% jennifer marissa megaupload
21 1 1.59% madurosgaytube
22 1 1.59% mexicanasfamosascojiendo
23 1 1.59% mexilet capsules
24 1 1.59% pelican city alaska
25 1 1.59% sesoxxl
26 1 1.59% www.mexicanasfamosascogiendo.com
27 1 1.59% www.youngestpussyever.com

Top 50 of 426 Total User Agents
# Hits User Agent
1 27771 58.08% Micro$oft Internet Exploder
2 19047 39.84% Netscape
3 2477 5.18% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 2256 4.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 2117 4.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 1590 3.33% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 1528 3.20% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
8 1469 3.07% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; DT)
9 1446 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 1443 3.02% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
11 1433 3.00% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.1a) Geck
12 1428 2.99% Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
13 1404 2.94% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:0.9.9) Gec
14 1395 2.92% Mozilla/4.0 (compatible; MSIE 4.0; MSN 2.6; Windows 95; Gatew
15 1385 2.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95; USA On-Site)
16 1384 2.89% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.0) Gec
17 1383 2.89% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:0.9.7) Gec
18 1383 2.89% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0rc1) Ge
19 1382 2.89% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.1) Gecko
20 1378 2.88% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0rc2) Ge
21 1364 2.85% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; QXW0332q)
22 1351 2.83% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.1b) Geck
23 1336 2.79% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0rc3) Ge
24 1333 2.79% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.2a) Geck
25 1313 2.75% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; 981)
26 310 0.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
27 293 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
28 223 0.47% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.2) G
29 197 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
30 179 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
31 170 0.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
32 169 0.35% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
33 154 0.32% Yandex/1.01.001 (compatible; Win16; I)
34 150 0.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
35 137 0.29% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
36 123 0.26% Yandex/1.01.001 (compatible; Win16; H)
37 120 0.25% Mozilla/5.0 (compatible; KaloogaBot; http://www.kalooga.com/i
38 116 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
39 115 0.24% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
40 110 0.23% Mozilla/5.0 (compatible; Konqueror/3; Linux)
41 108 0.23% Mozilla/4.0 (compatible; IBrowse 3.0; AmigaOS4.0)
42 106 0.22% Mozilla/4.0 (compatible; MSIE 5.0; SaferSurf; DigExt)
43 106 0.22% Mozilla/5.0 (compatible; Konqueror/3.1; OpenBSD)
44 105 0.22% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
45 104 0.22% Mozilla/4.0 (compatible; MSIE 5.5; AOL 5.0; Windows 95)
46 104 0.22% Mozilla/4.0 (compatible; Voyager; AmigaOS)
47 103 0.22% Mozilla/4.0 (compatible; AWEB 3.4 SE; AmigaOS)
48 102 0.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.1)
49 102 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
50 102 0.21% Mozilla/4.0 (compatible; X 10.0; Commodore 64)


Generated by Webalizer Version 2.01 Micro$oft free!