Explain Statistic Terms

Usage Statistics pelicancity.net

Summary Period: November 2009
Generated 01-Dec-2009 05:05 PST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for November 2009
Total Hits 29429
Total Files 2872
Total Pages 28776
Total Visits 4680
Total KBytes 42276
Total Unique Sites 959
Total Unique URLs 33
Total Unique Referrers 1404
Total Unique User Agents 304
. Avg Max
Hits per Hour 40 186
Hits per Day 980 1876
Files per Day 95 283
Pages per Day 959 1844
Visits per Day 156 312
KBytes per Day 1409 3209
Hits by Response Code
Code 200 - OK 2872
Code 301 - Moved Permanently 66
Code 404 - Not Found 26491

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 1140 3.87% 41 1.43% 1080 3.75% 146 3.12% 94 9.80% 2190 5.18%
2 624 2.12% 29 1.01% 598 2.08% 173 3.70% 92 9.59% 1214 2.87%
3 1308 4.44% 25 0.87% 1293 4.49% 160 3.42% 85 8.86% 309 0.73%
4 1167 3.97% 61 2.12% 1139 3.96% 62 1.32% 49 5.11% 1412 3.34%
5 1067 3.63% 52 1.81% 1040 3.61% 197 4.21% 102 10.64% 2719 6.43%
6 151 0.51% 58 2.02% 121 0.42% 64 1.37% 54 5.63% 1291 3.05%
7 259 0.88% 108 3.76% 247 0.86% 72 1.54% 50 5.21% 1288 3.05%
8 207 0.70% 128 4.46% 193 0.67% 62 1.32% 43 4.48% 741 1.75%
9 836 2.84% 135 4.70% 818 2.84% 104 2.22% 74 7.72% 1295 3.06%
10 1272 4.32% 91 3.17% 1251 4.35% 306 6.54% 143 14.91% 1090 2.58%
11 1451 4.93% 87 3.03% 1436 4.99% 62 1.32% 45 4.69% 1565 3.70%
12 1343 4.56% 20 0.70% 1323 4.60% 190 4.06% 111 11.57% 1267 3.00%
13 1696 5.76% 18 0.63% 1680 5.84% 254 5.43% 113 11.78% 1209 2.86%
14 1291 4.39% 85 2.96% 1255 4.36% 97 2.07% 77 8.03% 2191 5.18%
15 1030 3.50% 42 1.46% 1008 3.50% 157 3.35% 93 9.70% 2455 5.81%
16 960 3.26% 21 0.73% 945 3.28% 137 2.93% 90 9.38% 1066 2.52%
17 932 3.17% 49 1.71% 915 3.18% 159 3.40% 93 9.70% 1085 2.57%
18 319 1.08% 60 2.09% 309 1.07% 219 4.68% 112 11.68% 1092 2.58%
19 268 0.91% 142 4.94% 252 0.88% 146 3.12% 87 9.07% 1617 3.83%
20 236 0.80% 83 2.89% 224 0.78% 137 2.93% 97 10.11% 473 1.12%
21 648 2.20% 283 9.85% 631 2.19% 312 6.67% 122 12.72% 2162 5.11%
22 179 0.61% 32 1.11% 167 0.58% 119 2.54% 72 7.51% 473 1.12%
23 803 2.73% 145 5.05% 752 2.61% 125 2.67% 89 9.28% 3209 7.59%
24 1433 4.87% 283 9.85% 1404 4.88% 206 4.40% 102 10.64% 1352 3.20%
25 1390 4.72% 139 4.84% 1364 4.74% 185 3.95% 93 9.70% 924 2.18%
26 1585 5.39% 94 3.27% 1576 5.48% 191 4.08% 86 8.97% 540 1.28%
27 1683 5.72% 168 5.85% 1665 5.79% 116 2.48% 78 8.13% 1271 3.01%
28 1876 6.37% 206 7.17% 1844 6.41% 233 4.98% 99 10.32% 2517 5.95%
29 1450 4.93% 141 4.91% 1435 4.99% 106 2.26% 65 6.78% 1501 3.55%
30 825 2.80% 46 1.60% 811 2.82% 226 4.83% 108 11.26% 757 1.79%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1181 4.01% 2 64 2.23% 38 1149 3.99% 84 2521 5.96%
1 40 1219 4.14% 1 48 1.67% 40 1205 4.19% 47 1400 3.31%
2 35 1057 3.59% 2 77 2.68% 34 1030 3.58% 48 1446 3.42%
3 40 1211 4.11% 3 102 3.55% 39 1190 4.14% 60 1801 4.26%
4 40 1203 4.09% 3 108 3.76% 39 1183 4.11% 49 1481 3.50%
5 40 1211 4.11% 5 155 5.40% 39 1182 4.11% 69 2085 4.93%
6 44 1325 4.50% 3 99 3.45% 42 1282 4.46% 25 751 1.78%
7 40 1201 4.08% 5 158 5.50% 39 1188 4.13% 19 574 1.36%
8 43 1293 4.39% 4 128 4.46% 42 1283 4.46% 64 1920 4.54%
9 45 1350 4.59% 5 154 5.36% 43 1318 4.58% 67 1997 4.72%
10 40 1229 4.18% 3 96 3.34% 40 1209 4.20% 83 2494 5.90%
11 41 1249 4.24% 4 123 4.28% 41 1232 4.28% 94 2829 6.69%
12 43 1305 4.43% 3 104 3.62% 41 1255 4.36% 122 3663 8.67%
13 46 1394 4.74% 5 173 6.02% 45 1357 4.72% 39 1173 2.77%
14 41 1241 4.22% 2 88 3.06% 40 1219 4.24% 86 2580 6.10%
15 38 1168 3.97% 4 147 5.12% 38 1141 3.97% 29 876 2.07%
16 45 1375 4.67% 6 198 6.89% 44 1326 4.61% 62 1859 4.40%
17 44 1335 4.54% 5 152 5.29% 43 1306 4.54% 81 2419 5.72%
18 39 1180 4.01% 5 167 5.81% 38 1156 4.02% 34 1025 2.43%
19 33 1008 3.43% 3 94 3.27% 33 994 3.45% 73 2190 5.18%
20 41 1257 4.27% 5 160 5.57% 39 1180 4.10% 57 1703 4.03%
21 39 1174 3.99% 5 157 5.47% 38 1161 4.03% 41 1241 2.93%
22 36 1085 3.69% 1 59 2.05% 35 1065 3.70% 51 1525 3.61%
23 39 1178 4.00% 2 61 2.12% 38 1165 4.05% 24 723 1.71%

Top 17 of 33 Total URLs
# Hits KBytes URL
1 2180 7.41% 480 1.14% /
2 151 0.51% 7803 18.46% /logs/usage_200910.html
3 111 0.38% 7216 17.07% /logs/usage_200909.html
4 81 0.28% 11023 26.07% /logs/usage_200911.html
5 75 0.25% 414 0.98% /logs/
6 58 0.20% 6333 14.98% /logs/usage_200908.html
7 29 0.10% 171 0.40% /acw/stat_help.html
8 10 0.03% 2 0.01% http://pelicancity.net/
9 5 0.02% 735 1.74% http://pelicancity.net/logs/usage_200911.html
10 2 0.01% 0 0.00% ///
11 2 0.01% 11 0.03% //logs/
12 2 0.01% 241 0.57% //logs/usage_200908.html
13 2 0.01% 276 0.65% //logs/usage_200909.html
14 2 0.01% 300 0.71% //logs/usage_200910.html
15 2 0.01% 287 0.68% //logs/usage_200911.html
16 2 0.01% 299 0.71% http://pelicancity.net/logs/usage_200910.html
17 1 0.00% 0 0.00% Images

Top 17 of 33 Total URLs By KBytes
# Hits KBytes URL
1 81 0.28% 11023 26.07% /logs/usage_200911.html
2 151 0.51% 7803 18.46% /logs/usage_200910.html
3 111 0.38% 7216 17.07% /logs/usage_200909.html
4 58 0.20% 6333 14.98% /logs/usage_200908.html
5 5 0.02% 735 1.74% http://pelicancity.net/logs/usage_200911.html
6 2180 7.41% 480 1.14% /
7 75 0.25% 414 0.98% /logs/
8 2 0.01% 300 0.71% //logs/usage_200910.html
9 2 0.01% 299 0.71% http://pelicancity.net/logs/usage_200910.html
10 2 0.01% 287 0.68% //logs/usage_200911.html
11 2 0.01% 276 0.65% //logs/usage_200909.html
12 2 0.01% 241 0.57% //logs/usage_200908.html
13 29 0.10% 171 0.40% /acw/stat_help.html
14 2 0.01% 11 0.03% //logs/
15 10 0.03% 2 0.01% http://pelicancity.net/
16 2 0.01% 0 0.00% ///
17 1 0.00% 0 0.00% Images

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 2180 7.41% 573 74.32% /
2 81 0.28% 57 7.39% /logs/usage_200911.html
3 58 0.20% 28 3.63% /logs/usage_200908.html
4 151 0.51% 27 3.50% /logs/usage_200910.html
5 111 0.38% 26 3.37% /logs/usage_200909.html
6 75 0.25% 23 2.98% /logs/
7 29 0.10% 20 2.59% /acw/stat_help.html
8 10 0.03% 10 1.30% http://pelicancity.net/
9 5 0.02% 5 0.65% http://pelicancity.net/logs/usage_200911.html
10 2 0.01% 2 0.26% http://pelicancity.net/logs/usage_200910.html

Top 11 of 11 Total Exit Pages
# Hits Visits URL
1 2180 7.41% 572 70.70% /
2 81 0.28% 64 7.91% /logs/usage_200911.html
3 75 0.25% 49 6.06% /logs/
4 58 0.20% 31 3.83% /logs/usage_200908.html
5 151 0.51% 29 3.58% /logs/usage_200910.html
6 111 0.38% 24 2.97% /logs/usage_200909.html
7 29 0.10% 21 2.60% /acw/stat_help.html
8 10 0.03% 10 1.24% http://pelicancity.net/
9 5 0.02% 5 0.62% http://pelicancity.net/logs/usage_200911.html
10 2 0.01% 2 0.25% //logs/usage_200911.html
11 2 0.01% 2 0.25% http://pelicancity.net/logs/usage_200910.html

Top 50 of 959 Total Sites
# Hits Files KBytes Visits Hostname
1 20622 70.07% 0 0.00% 4954 11.72% 6 0.13% 94.102.49.76
2 469 1.59% 3 0.10% 103 0.24% 176 3.76% 114.127.246.36
3 359 1.22% 359 12.50% 80 0.19% 33 0.71% 82.95.125.23
4 322 1.09% 322 11.21% 71 0.17% 6 0.13% 71.0.119.240
5 282 0.96% 47 1.64% 3439 8.14% 154 3.29% 77.88.41.251
6 240 0.82% 240 8.36% 53 0.13% 9 0.19% 71.191.227.160
7 228 0.77% 228 7.94% 51 0.12% 50 1.07% 87.98.218.195
8 170 0.58% 0 0.00% 35 0.08% 34 0.73% 195.210.57.83
9 169 0.57% 1 0.03% 37 0.09% 110 2.35% 203.147.4.68
10 163 0.55% 0 0.00% 36 0.08% 104 2.22% 120.28.64.94
11 160 0.54% 0 0.00% 35 0.08% 108 2.31% 120.28.64.77
12 156 0.53% 3 0.10% 34 0.08% 98 2.09% 118.175.22.69
13 147 0.50% 147 5.12% 0 0.00% 1 0.02% 93.11.115.160
14 140 0.48% 140 4.87% 31 0.07% 4 0.09% 217.20.115.157
15 129 0.44% 0 0.00% 28 0.07% 92 1.97% 221.215.1.224
16 114 0.39% 0 0.00% 24 0.06% 43 0.92% 174.34.157.98
17 112 0.38% 0 0.00% 24 0.06% 60 1.28% 91.121.106.59
18 90 0.31% 0 0.00% 20 0.05% 66 1.41% 200.177.228.4
19 87 0.30% 14 0.49% 859 2.03% 55 1.18% 67.195.112.110
20 80 0.27% 0 0.00% 18 0.04% 60 1.28% 222.116.210.143
21 79 0.27% 79 2.75% 18 0.04% 4 0.09% 64.57.64.137
22 74 0.25% 0 0.00% 16 0.04% 43 0.92% 189.14.192.91
23 73 0.25% 9 0.31% 558 1.32% 45 0.96% 67.195.111.186
24 71 0.24% 3 0.10% 295 0.70% 44 0.94% 67.195.115.219
25 70 0.24% 70 2.44% 16 0.04% 1 0.02% 208.118.30.43
26 68 0.23% 0 0.00% 15 0.04% 50 1.07% 210.51.10.197
27 66 0.22% 1 0.03% 152 0.36% 45 0.96% 120.28.64.78
28 65 0.22% 2 0.07% 20 0.05% 51 1.09% 120.28.64.85
29 65 0.22% 1 0.03% 152 0.36% 53 1.13% 190.102.206.48
30 63 0.21% 0 0.00% 14 0.03% 50 1.07% 210.21.63.141
31 62 0.21% 0 0.00% 14 0.03% 35 0.75% 123.138.18.114
32 62 0.21% 62 2.16% 14 0.03% 4 0.09% 164.82.144.3
33 62 0.21% 0 0.00% 14 0.03% 51 1.09% 221.238.17.245
34 55 0.19% 11 0.38% 757 1.79% 13 0.28% 66.249.67.250
35 54 0.18% 2 0.07% 12 0.03% 47 1.00% 195.229.62.157
36 53 0.18% 6 0.21% 488 1.15% 8 0.17% 66.249.67.244
37 51 0.17% 5 0.17% 25 0.06% 8 0.17% 66.249.67.178
38 51 0.17% 13 0.45% 867 2.05% 31 0.66% 67.195.115.189
39 46 0.16% 0 0.00% 10 0.02% 39 0.83% 122.70.146.53
40 46 0.16% 0 0.00% 10 0.02% 40 0.85% 202.54.61.99
41 41 0.14% 0 0.00% 9 0.02% 0 0.00% 124.115.6.12
42 41 0.14% 39 1.36% 1740 4.12% 2 0.04% 79.159.159.121
43 40 0.14% 0 0.00% 9 0.02% 36 0.77% 125.46.73.179
44 39 0.13% 0 0.00% 9 0.02% 32 0.68% 195.2.216.186
45 37 0.13% 0 0.00% 8 0.02% 28 0.60% 60.172.179.14
46 36 0.12% 0 0.00% 8 0.02% 30 0.64% 189.21.126.3
47 36 0.12% 36 1.25% 8 0.02% 33 0.71% 81.177.23.46
48 36 0.12% 24 0.84% 8 0.02% 6 0.13% 95.108.142.150
49 35 0.12% 0 0.00% 8 0.02% 29 0.62% 202.188.222.2
50 35 0.12% 20 0.70% 1805 4.27% 21 0.45% 66.249.67.247

Top 50 of 959 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20622 70.07% 0 0.00% 4954 11.72% 6 0.13% 94.102.49.76
2 282 0.96% 47 1.64% 3439 8.14% 154 3.29% 77.88.41.251
3 35 0.12% 20 0.70% 1805 4.27% 21 0.45% 66.249.67.247
4 41 0.14% 39 1.36% 1740 4.12% 2 0.04% 79.159.159.121
5 25 0.08% 24 0.84% 1174 2.78% 1 0.02% 81.38.189.173
6 32 0.11% 30 1.04% 1169 2.77% 1 0.02% 77.211.113.56
7 33 0.11% 31 1.08% 1141 2.70% 2 0.04% 77.211.195.245
8 24 0.08% 22 0.77% 1128 2.67% 2 0.04% 89.122.29.81
9 8 0.03% 8 0.28% 1078 2.55% 6 0.13% 58.60.10.10
10 13 0.04% 13 0.45% 979 2.32% 13 0.28% 66.246.252.73
11 33 0.11% 33 1.15% 962 2.28% 25 0.53% 66.29.115.8
12 51 0.17% 13 0.45% 867 2.05% 31 0.66% 67.195.115.189
13 87 0.30% 14 0.49% 859 2.03% 55 1.18% 67.195.112.110
14 55 0.19% 11 0.38% 757 1.79% 13 0.28% 66.249.67.250
15 13 0.04% 10 0.35% 693 1.64% 1 0.02% 69.58.178.29
16 24 0.08% 9 0.31% 679 1.60% 11 0.24% 66.249.65.97
17 14 0.05% 9 0.31% 654 1.55% 5 0.11% 66.249.67.171
18 17 0.06% 16 0.56% 578 1.37% 1 0.02% 79.117.12.173
19 17 0.06% 16 0.56% 570 1.35% 1 0.02% 92.56.133.43
20 73 0.25% 9 0.31% 558 1.32% 45 0.96% 67.195.111.186
21 8 0.03% 7 0.24% 552 1.31% 4 0.09% 204.16.231.98
22 13 0.04% 12 0.42% 550 1.30% 2 0.04% 83.45.59.109
23 8 0.03% 7 0.24% 548 1.30% 1 0.02% 38.105.83.13
24 7 0.02% 6 0.21% 545 1.29% 1 0.02% 89.253.70.223
25 13 0.04% 6 0.21% 531 1.26% 4 0.09% 66.249.67.152
26 14 0.05% 13 0.45% 494 1.17% 1 0.02% 77.211.212.16
27 53 0.18% 6 0.21% 488 1.15% 8 0.17% 66.249.67.244
28 18 0.06% 18 0.63% 462 1.09% 2 0.04% 77.244.212.231
29 11 0.04% 10 0.35% 427 1.01% 1 0.02% 213.46.136.166
30 8 0.03% 6 0.21% 415 0.98% 1 0.02% 85.25.124.132
31 8 0.03% 6 0.21% 415 0.98% 1 0.02% 85.25.124.167
32 3 0.01% 3 0.10% 388 0.92% 3 0.06% 67.222.12.123
33 4 0.01% 2 0.07% 300 0.71% 2 0.04% 96.31.86.184
34 71 0.24% 3 0.10% 295 0.70% 44 0.94% 67.195.115.219
35 7 0.02% 6 0.21% 287 0.68% 2 0.04% 121.245.213.210
36 26 0.09% 26 0.91% 275 0.65% 17 0.36% 66.246.72.175
37 2 0.01% 2 0.07% 270 0.64% 1 0.02% 76.188.70.39
38 2 0.01% 2 0.07% 261 0.62% 2 0.04% 76.188.67.109
39 10 0.03% 7 0.24% 165 0.39% 1 0.02% 93.11.115.40
40 8 0.03% 3 0.10% 159 0.38% 4 0.09% 66.249.65.102
41 4 0.01% 3 0.10% 156 0.37% 1 0.02% 195.189.142.73
42 4 0.01% 3 0.10% 156 0.37% 1 0.02% 70.180.152.212
43 1 0.00% 1 0.03% 155 0.37% 1 0.02% 174.59.7.235
44 1 0.00% 1 0.03% 154 0.36% 1 0.02% 75.170.178.209
45 1 0.00% 1 0.03% 153 0.36% 1 0.02% 202.103.207.224
46 66 0.22% 1 0.03% 152 0.36% 45 0.96% 120.28.64.78
47 65 0.22% 1 0.03% 152 0.36% 53 1.13% 190.102.206.48
48 1 0.00% 1 0.03% 150 0.35% 1 0.02% 64.233.172.20
49 1 0.00% 1 0.03% 150 0.35% 1 0.02% 149.254.224.89
50 1 0.00% 1 0.03% 150 0.35% 1 0.02% 221.221.165.12

Top 50 of 1404 Total Referrers
# Hits Referrer
1 210 0.71% http://cybermondaydeals2009.blogspot.com/
2 147 0.50% http://poaekj.ec-lille.fr/
3 112 0.38% http://www.best-ways-to-make-extra-money.info/
4 54 0.18% http://www.pillsforimpotence.com/
5 52 0.18% http://sexy-ass.assfuckdolls.com/sexy-ass
6 51 0.17% http://www.seobenefit.com/
7 50 0.17% http://hot-ass.assfuckdolls.com/hot-ass
8 50 0.17% http://nice-ass.assfuckdolls.com/nice-ass
9 49 0.17% http://ass-fucking.assfuckdolls.com/ass-fucking
10 49 0.17% http://big-ass.assfuckdolls.com/big-ass
11 49 0.17% http://black-ass.assfuckdolls.com/black-ass
12 48 0.16% http://ass-parade.assfuckdolls.com/ass-parade
13 44 0.15% http://www.newdietstore.info/
14 44 0.15% http://www.newtraders.net/
15 41 0.14% http://teen-ass.assfuckdolls.com/teen-ass
16 35 0.12% http://www.bed-hero.com/
17 35 0.12% http://www.hair-again.us/
18 28 0.10% http://www.spermvolumeenhancer.com/
19 24 0.08% http://genfx.co.uk
20 23 0.08% http://www.firms.bz/
21 18 0.06% http://huilesdemassages.politicallygrounded.com/
22 18 0.06% http://idateblog.com/
23 17 0.06% http://www.google.com
24 17 0.06% http://www.seoprostore.com/
25 16 0.05% http://www.littlefugue.us/
26 14 0.05% http://milf-hunter.hotnudegranny-review.com/
27 14 0.05% http://www.frictionwriter.com/
28 13 0.04% http://anal-sex.heopa.com/
29 13 0.04% http://big-dick-bitch.suckmebitch-review.com/
30 13 0.04% http://black-girls-sucking-dick.suckmebitch-review.com/
31 13 0.04% http://naked-girls.heopa.com/
32 12 0.04% http://naked-teens.21yold.com/
33 12 0.04% http://www.google.it/search
34 11 0.04% http://www.assfuckdolls.com
35 11 0.04% http://www.netvibes.com/carisoprodol
36 11 0.04% http://www.realmedicalinsure.com/listings-of-competitive-pediatric-medical-premiums-alternative-com-of-orange-county.html
37 11 0.04% http://young-teen-sex-pics.21yold.com/
38 10 0.03% http://tightteens.21yold.com/
39 10 0.03% http://www.genfxscam.com/
40 10 0.03% http://www.google.com/search
41 10 0.03% http://www.healthandfitnesshelp.com/cancer-diabetes-help-articles/
42 10 0.03% http://www.healthandfitnesshelp.com/cancer-survivors/
43 10 0.03% http://www.healthandfitnesshelp.com/category/breast-cancer/
44 10 0.03% http://www.healthandfitnesshelp.com/category/cancer-research/
45 10 0.03% http://www.healthandfitnesshelp.com/category/colon-cancer/
46 10 0.03% http://www.healthandfitnesshelp.com/category/prostate-cancer/
47 10 0.03% http://www.healthandfitnesshelp.com/xmlrpc.php
48 10 0.03% http://www.herbalpartypills.net/
49 10 0.03% http://www.lycia-online.com/
50 10 0.03% http://www.opaintball.com/

Top 15 of 15 Total Search Strings
# Hits Search String
1 3 15.00% chris beckmann
2 3 15.00% xtaksx
3 2 10.00% proxy or proxies or socks5 or http or socks4 \2009\
4 1 5.00% 201.86.106.214:8080 proxy or proxies or socks5 or http or socks
5 1 5.00% 217.12.8.59:80 proxy or proxies or socks5 or http or socks4 \20
6 1 5.00% 218.241.238.141:1080 proxy or proxies or socks5 or http or sock
7 1 5.00% city of pelican alaska
8 1 5.00% hindiwebsitesex
9 1 5.00% mexicanasfamosascojiendo
10 1 5.00% pelican city\
11 1 5.00% pelicancity.net
12 1 5.00% simsnudi
13 1 5.00% where is chris beckmann
14 1 5.00% www.keralabathroomsex.com
15 1 5.00% wwwdesifantasyurdu

Top 50 of 304 Total User Agents
# Hits User Agent
1 17320 58.85% Micro$oft Internet Exploder
2 11071 37.62% Netscape
3 1594 5.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 1344 4.57% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 1136 3.86% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
6 1051 3.57% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0rc3) Ge
7 1038 3.53% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.1) Gecko
8 1003 3.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 1000 3.40% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; QXW0332q)
10 1000 3.40% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.0) Gec
11 996 3.38% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0rc1) Ge
12 995 3.38% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; DT)
13 992 3.37% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0rc2) Ge
14 985 3.35% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.1a) Geck
15 973 3.31% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.1b) Geck
16 959 3.26% Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
17 957 3.25% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; 981)
18 951 3.23% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:0.9.7) Gec
19 950 3.23% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95; USA On-Site)
20 948 3.22% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:0.9.9) Gec
21 931 3.16% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.2a) Geck
22 930 3.16% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
23 927 3.15% Mozilla/4.0 (compatible; MSIE 4.0; MSN 2.6; Windows 95; Gatew
24 818 2.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
25 300 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
26 288 0.98% Yandex/1.01.001 (compatible; Win16; I)
27 282 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
28 280 0.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
29 268 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
30 225 0.76% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
31 212 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon)
32 192 0.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Crazy Browser
33 187 0.64% Mozilla/4.0 (compatible; MSIE 5.0; YANDEX)
34 184 0.63% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; NetCaptor
35 184 0.63% Mozilla/4.0 (compatible; MSIE 5.0; Windows ME) Opera 5.11 [en
36 182 0.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; SAFEXPLORER TL
37 177 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iRider 2.2
38 176 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iOpus-I-M)
39 170 0.58% Mozilla/5.0 (compatible; KaloogaBot; http://www.kalooga.com/i
40 169 0.57% Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98)
41 164 0.56% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC; AtHome021)
42 159 0.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; KITV4.7 Wanado
43 153 0.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
44 152 0.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1
45 148 0.50% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
46 147 0.50% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
47 147 0.50% Wget/1.5.3.1, Internet Explorer 7.0 - WinNT
48 140 0.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; N_o_k_i_a)
49 138 0.47% Mozilla/4.0 (compatible; MSIE 4.01; Mac_PowerPC)
50 132 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 3.0


Generated by Webalizer Version 2.01 Micro$oft free!