Explain Statistic Terms

Usage Statistics pelicancity.net

Summary Period: October 2009
Generated 01-Nov-2009 05:05 PST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for October 2009
Total Hits 28363
Total Files 208
Total Pages 27884
Total Visits 5691
Total KBytes 10920
Total Unique Sites 1105
Total Unique URLs 13
Total Unique Referrers 1115
Total Unique User Agents 251
. Avg Max
Hits per Hour 38 118
Hits per Day 914 1688
Files per Day 6 53
Pages per Day 899 1677
Visits per Day 183 330
KBytes per Day 352 1931
Hits by Response Code
Code 200 - OK 208
Code 301 - Moved Permanently 14
Code 403 - Forbidden 20179
Code 404 - Not Found 7962

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1446 5.10% 0 0.00% 1432 5.14% 229 4.02% 122 11.04% 343 3.14%
2 1263 4.45% 0 0.00% 1249 4.48% 249 4.38% 145 13.12% 297 2.72%
3 1684 5.94% 0 0.00% 1677 6.01% 211 3.71% 132 11.95% 402 3.68%
4 1688 5.95% 0 0.00% 1670 5.99% 303 5.32% 155 14.03% 400 3.66%
5 1220 4.30% 0 0.00% 1205 4.32% 190 3.34% 121 10.95% 287 2.63%
6 694 2.45% 0 0.00% 678 2.43% 239 4.20% 126 11.40% 160 1.47%
7 956 3.37% 0 0.00% 944 3.39% 171 3.00% 102 9.23% 226 2.07%
8 1482 5.23% 0 0.00% 1469 5.27% 206 3.62% 124 11.22% 354 3.24%
9 1407 4.96% 0 0.00% 1389 4.98% 194 3.41% 110 9.95% 336 3.08%
10 583 2.06% 0 0.00% 570 2.04% 98 1.72% 73 6.61% 137 1.26%
11 171 0.60% 0 0.00% 158 0.57% 80 1.41% 53 4.80% 38 0.35%
12 113 0.40% 0 0.00% 92 0.33% 76 1.34% 50 4.52% 25 0.23%
13 861 3.04% 0 0.00% 845 3.03% 120 2.11% 82 7.42% 205 1.87%
14 1533 5.40% 0 0.00% 1520 5.45% 289 5.08% 142 12.85% 365 3.34%
15 1307 4.61% 0 0.00% 1298 4.65% 133 2.34% 86 7.78% 314 2.88%
16 1438 5.07% 0 0.00% 1425 5.11% 276 4.85% 122 11.04% 343 3.14%
17 623 2.20% 0 0.00% 603 2.16% 330 5.80% 135 12.22% 142 1.30%
18 423 1.49% 0 0.00% 405 1.45% 301 5.29% 121 10.95% 94 0.86%
19 327 1.15% 0 0.00% 315 1.13% 243 4.27% 114 10.32% 72 0.66%
20 357 1.26% 0 0.00% 342 1.23% 236 4.15% 135 12.22% 78 0.72%
21 202 0.71% 0 0.00% 189 0.68% 126 2.21% 80 7.24% 44 0.41%
22 205 0.72% 0 0.00% 190 0.68% 128 2.25% 79 7.15% 45 0.41%
23 274 0.97% 8 3.85% 254 0.91% 166 2.92% 100 9.05% 61 0.56%
24 254 0.90% 10 4.81% 247 0.89% 171 3.00% 88 7.96% 56 0.51%
25 191 0.67% 18 8.65% 178 0.64% 138 2.42% 98 8.87% 47 0.43%
26 652 2.30% 28 13.46% 637 2.28% 144 2.53% 95 8.60% 564 5.17%
27 1259 4.44% 32 15.38% 1235 4.43% 114 2.00% 87 7.87% 1550 14.20%
28 1305 4.60% 12 5.77% 1293 4.64% 148 2.60% 94 8.51% 318 2.91%
29 1427 5.03% 15 7.21% 1413 5.07% 179 3.15% 109 9.86% 748 6.85%
30 1515 5.34% 32 15.38% 1494 5.36% 134 2.35% 85 7.69% 938 8.59%
31 1503 5.30% 53 25.48% 1468 5.26% 105 1.85% 71 6.43% 1931 17.68%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1225 4.32% 0 1 0.48% 38 1206 4.33% 14 425 3.89%
1 39 1232 4.34% 0 5 2.40% 39 1222 4.38% 10 296 2.71%
2 40 1240 4.37% 0 16 7.69% 39 1218 4.37% 28 853 7.81%
3 40 1265 4.46% 0 2 0.96% 40 1252 4.49% 10 297 2.72%
4 38 1204 4.24% 0 3 1.44% 38 1189 4.26% 9 288 2.63%
5 38 1199 4.23% 0 7 3.37% 38 1186 4.25% 21 664 6.08%
6 36 1123 3.96% 0 11 5.29% 35 1112 3.99% 14 424 3.89%
7 38 1204 4.24% 0 5 2.40% 37 1170 4.20% 18 564 5.17%
8 36 1141 4.02% 0 16 7.69% 36 1124 4.03% 23 708 6.48%
9 33 1035 3.65% 0 6 2.88% 32 1020 3.66% 8 248 2.27%
10 30 937 3.30% 0 7 3.37% 29 922 3.31% 21 642 5.88%
11 33 1053 3.71% 0 5 2.40% 33 1037 3.72% 8 250 2.29%
12 31 974 3.43% 0 4 1.92% 31 961 3.45% 12 381 3.49%
13 34 1083 3.82% 0 3 1.44% 34 1062 3.81% 8 256 2.34%
14 36 1132 3.99% 0 16 7.69% 35 1113 3.99% 9 268 2.45%
15 36 1141 4.02% 0 14 6.73% 36 1120 4.02% 9 273 2.50%
16 42 1315 4.64% 0 22 10.58% 41 1297 4.65% 14 440 4.03%
17 39 1221 4.30% 0 22 10.58% 37 1163 4.17% 32 993 9.09%
18 44 1370 4.83% 0 3 1.44% 43 1348 4.83% 10 320 2.93%
19 41 1294 4.56% 0 16 7.69% 40 1262 4.53% 24 738 6.76%
20 41 1287 4.54% 0 3 1.44% 40 1262 4.53% 10 302 2.77%
21 37 1174 4.14% 0 12 5.77% 37 1151 4.13% 14 429 3.93%
22 40 1255 4.42% 0 3 1.44% 40 1242 4.45% 14 444 4.07%
23 40 1259 4.44% 0 6 2.88% 40 1245 4.46% 13 417 3.82%

Top 7 of 13 Total URLs
# Hits KBytes URL
1 122 0.43% 27 0.25% /
2 14 0.05% 69 0.64% /logs/
3 10 0.04% 1207 11.05% /logs/usage_200908.html
4 10 0.04% 1378 12.62% /logs/usage_200909.html
5 10 0.04% 1470 13.46% /logs/usage_200910.html
6 7 0.02% 41 0.38% /acw/stat_help.html
7 4 0.01% 1 0.01% Images

Top 7 of 13 Total URLs By KBytes
# Hits KBytes URL
1 10 0.04% 1470 13.46% /logs/usage_200910.html
2 10 0.04% 1378 12.62% /logs/usage_200909.html
3 10 0.04% 1207 11.05% /logs/usage_200908.html
4 14 0.05% 69 0.64% /logs/
5 7 0.02% 41 0.38% /acw/stat_help.html
6 122 0.43% 27 0.25% /
7 4 0.01% 1 0.01% Images

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 122 0.43% 88 81.48% /
2 7 0.02% 6 5.56% /acw/stat_help.html
3 10 0.04% 5 4.63% /logs/usage_200908.html
4 10 0.04% 4 3.70% /logs/usage_200910.html
5 14 0.05% 3 2.78% /logs/
6 10 0.04% 2 1.85% /logs/usage_200909.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 122 0.43% 92 75.41% /
2 14 0.05% 8 6.56% /logs/
3 7 0.02% 7 5.74% /acw/stat_help.html
4 10 0.04% 7 5.74% /logs/usage_200910.html
5 10 0.04% 4 3.28% /logs/usage_200908.html
6 10 0.04% 4 3.28% /logs/usage_200909.html

Top 50 of 1105 Total Sites
# Hits Files KBytes Visits Hostname
1 18842 66.43% 0 0.00% 4575 41.90% 4 0.07% 94.102.49.76
2 852 3.00% 0 0.00% 185 1.70% 131 2.30% 174.34.157.98
3 720 2.54% 13 6.25% 998 9.14% 326 5.73% 77.88.41.251
4 589 2.08% 5 2.40% 540 4.94% 127 2.23% 66.249.67.154
5 241 0.85% 0 0.00% 50 0.46% 62 1.09% 195.210.57.83
6 239 0.84% 0 0.00% 52 0.48% 101 1.77% 91.121.106.59
7 207 0.73% 0 0.00% 46 0.42% 86 1.51% 114.127.246.36
8 148 0.52% 1 0.48% 34 0.31% 67 1.18% 66.249.67.187
9 139 0.49% 0 0.00% 31 0.28% 89 1.56% 203.236.210.210
10 136 0.48% 0 0.00% 27 0.25% 68 1.19% 193.37.156.146
11 108 0.38% 0 0.00% 24 0.22% 71 1.25% 203.147.4.68
12 102 0.36% 0 0.00% 23 0.21% 68 1.19% 202.44.4.85
13 101 0.36% 0 0.00% 22 0.21% 71 1.25% 123.125.156.131
14 100 0.35% 0 0.00% 23 0.21% 62 1.09% 66.249.67.178
15 92 0.32% 0 0.00% 20 0.19% 74 1.30% 202.54.61.99
16 90 0.32% 0 0.00% 20 0.18% 72 1.27% 123.125.156.134
17 87 0.31% 0 0.00% 19 0.18% 69 1.21% 190.102.206.48
18 86 0.30% 0 0.00% 19 0.18% 62 1.09% 123.125.156.132
19 83 0.29% 0 0.00% 18 0.17% 62 1.09% 202.188.222.2
20 79 0.28% 0 0.00% 18 0.16% 66 1.16% 123.125.156.135
21 76 0.27% 0 0.00% 17 0.16% 42 0.74% 222.124.212.196
22 75 0.26% 0 0.00% 17 0.15% 60 1.05% 123.125.156.137
23 75 0.26% 0 0.00% 17 0.15% 55 0.97% 123.125.156.138
24 75 0.26% 0 0.00% 17 0.15% 51 0.90% 59.36.98.154
25 74 0.26% 0 0.00% 17 0.15% 56 0.98% 210.212.216.228
26 70 0.25% 0 0.00% 16 0.14% 49 0.86% 123.125.156.130
27 63 0.22% 0 0.00% 14 0.13% 49 0.86% 123.125.156.136
28 63 0.22% 0 0.00% 14 0.13% 54 0.95% 220.181.53.228
29 61 0.22% 0 0.00% 14 0.12% 43 0.76% 123.125.156.133
30 59 0.21% 0 0.00% 13 0.12% 34 0.60% 222.76.212.17
31 57 0.20% 0 0.00% 13 0.12% 44 0.77% 218.202.1.177
32 55 0.19% 0 0.00% 12 0.11% 44 0.77% 220.181.53.233
33 55 0.19% 0 0.00% 12 0.11% 47 0.83% 220.181.53.242
34 54 0.19% 0 0.00% 12 0.11% 40 0.70% 220.181.53.231
35 52 0.18% 0 0.00% 12 0.11% 46 0.81% 195.229.62.157
36 52 0.18% 0 0.00% 12 0.11% 37 0.65% 220.181.53.227
37 51 0.18% 0 0.00% 11 0.10% 37 0.65% 219.90.91.69
38 50 0.18% 0 0.00% 11 0.10% 43 0.76% 218.202.1.178
39 49 0.17% 0 0.00% 11 0.10% 44 0.77% 220.181.53.226
40 49 0.17% 0 0.00% 11 0.10% 42 0.74% 220.181.53.232
41 48 0.17% 0 0.00% 10 0.09% 5 0.09% 68.194.20.39
42 46 0.16% 0 0.00% 10 0.09% 30 0.53% 212.191.130.227
43 45 0.16% 0 0.00% 9 0.09% 14 0.25% 67.218.116.166
44 44 0.16% 0 0.00% 10 0.09% 34 0.60% 195.2.216.186
45 44 0.16% 0 0.00% 10 0.09% 27 0.47% 74.206.98.195
46 41 0.14% 0 0.00% 9 0.08% 37 0.65% 220.181.53.240
47 41 0.14% 0 0.00% 9 0.08% 25 0.44% 221.130.48.67
48 38 0.13% 0 0.00% 8 0.08% 32 0.56% 220.181.53.229
49 38 0.13% 0 0.00% 8 0.08% 31 0.54% 220.181.53.230
50 35 0.12% 0 0.00% 8 0.07% 32 0.56% 208.131.186.27

Top 50 of 1105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18842 66.43% 0 0.00% 4575 41.90% 4 0.07% 94.102.49.76
2 720 2.54% 13 6.25% 998 9.14% 326 5.73% 77.88.41.251
3 589 2.08% 5 2.40% 540 4.94% 127 2.23% 66.249.67.154
4 14 0.05% 13 6.25% 438 4.01% 1 0.02% 77.211.66.47
5 14 0.05% 12 5.77% 433 3.96% 4 0.07% 66.249.67.171
6 13 0.05% 12 5.77% 433 3.96% 1 0.02% 173.45.107.170
7 11 0.04% 10 4.81% 426 3.90% 1 0.02% 88.16.228.188
8 11 0.04% 10 4.81% 422 3.86% 1 0.02% 81.202.112.228
9 23 0.08% 5 2.40% 416 3.81% 11 0.19% 67.195.111.186
10 6 0.02% 5 2.40% 409 3.74% 1 0.02% 89.253.70.223
11 852 3.00% 0 0.00% 185 1.70% 131 2.30% 174.34.157.98
12 239 0.84% 0 0.00% 52 0.48% 101 1.77% 91.121.106.59
13 241 0.85% 0 0.00% 50 0.46% 62 1.09% 195.210.57.83
14 207 0.73% 0 0.00% 46 0.42% 86 1.51% 114.127.246.36
15 148 0.52% 1 0.48% 34 0.31% 67 1.18% 66.249.67.187
16 139 0.49% 0 0.00% 31 0.28% 89 1.56% 203.236.210.210
17 136 0.48% 0 0.00% 27 0.25% 68 1.19% 193.37.156.146
18 108 0.38% 0 0.00% 24 0.22% 71 1.25% 203.147.4.68
19 100 0.35% 0 0.00% 23 0.21% 62 1.09% 66.249.67.178
20 102 0.36% 0 0.00% 23 0.21% 68 1.19% 202.44.4.85
21 101 0.36% 0 0.00% 22 0.21% 71 1.25% 123.125.156.131
22 92 0.32% 0 0.00% 20 0.19% 74 1.30% 202.54.61.99
23 90 0.32% 0 0.00% 20 0.18% 72 1.27% 123.125.156.134
24 87 0.31% 0 0.00% 19 0.18% 69 1.21% 190.102.206.48
25 86 0.30% 0 0.00% 19 0.18% 62 1.09% 123.125.156.132
26 83 0.29% 0 0.00% 18 0.17% 62 1.09% 202.188.222.2
27 79 0.28% 0 0.00% 18 0.16% 66 1.16% 123.125.156.135
28 76 0.27% 0 0.00% 17 0.16% 42 0.74% 222.124.212.196
29 75 0.26% 0 0.00% 17 0.15% 55 0.97% 123.125.156.138
30 75 0.26% 0 0.00% 17 0.15% 60 1.05% 123.125.156.137
31 75 0.26% 0 0.00% 17 0.15% 51 0.90% 59.36.98.154
32 74 0.26% 0 0.00% 17 0.15% 56 0.98% 210.212.216.228
33 70 0.25% 0 0.00% 16 0.14% 49 0.86% 123.125.156.130
34 63 0.22% 0 0.00% 14 0.13% 49 0.86% 123.125.156.136
35 63 0.22% 0 0.00% 14 0.13% 54 0.95% 220.181.53.228
36 61 0.22% 0 0.00% 14 0.12% 43 0.76% 123.125.156.133
37 59 0.21% 0 0.00% 13 0.12% 34 0.60% 222.76.212.17
38 57 0.20% 0 0.00% 13 0.12% 44 0.77% 218.202.1.177
39 55 0.19% 0 0.00% 12 0.11% 44 0.77% 220.181.53.233
40 55 0.19% 0 0.00% 12 0.11% 47 0.83% 220.181.53.242
41 54 0.19% 0 0.00% 12 0.11% 40 0.70% 220.181.53.231
42 2 0.01% 2 0.96% 12 0.11% 2 0.04% spider21.yandex.ru
43 3 0.01% 3 1.44% 12 0.11% 1 0.02% 188.red-88-16-228.dynamicip.rima-tde.net
44 3 0.01% 3 1.44% 12 0.11% 1 0.02% 81.202.112.228.dyn.user.ono.com
45 52 0.18% 0 0.00% 12 0.11% 37 0.65% 220.181.53.227
46 52 0.18% 0 0.00% 12 0.11% 46 0.81% 195.229.62.157
47 51 0.18% 0 0.00% 11 0.10% 37 0.65% 219.90.91.69
48 50 0.18% 0 0.00% 11 0.10% 43 0.76% 218.202.1.178
49 49 0.17% 0 0.00% 11 0.10% 42 0.74% 220.181.53.232
50 49 0.17% 0 0.00% 11 0.10% 44 0.77% 220.181.53.226

Top 50 of 1115 Total Referrers
# Hits Referrer
1 18 0.06% http://www.cash-blog.com/
2 12 0.04% http://google.de/
3 8 0.03% http://www.aboutinsurehealth.com/searchfor-cheapest-medical-expat-solution-global-in-vallejo-ca.html
4 8 0.03% http://www.bigmedicalplans.com/search-for-low-deductibles-accidents-quote-of-health-online-www-oxford-com-in-boston-massachuset
5 8 0.03% http://www.fastwheelsinsure.com/autoinsurance-liability-line-securitytitlebaltimore-fremont-ca.html
6 8 0.03% http://www.leadwheelsinsure.com/line-www-generalcasualty-in-fort-collins-co-antique.html
7 8 0.03% http://www.yourinsurehealth.com/search-for-insurence-solution-online-pacificare-com-syracuse-ny.html
8 7 0.02% http://www.aboutinsurehealth.com/want-quots-of-medical-single-male-nys-com-of-san-antonio-tx.html
9 7 0.02% http://www.anpokerroom.com/www-pokerplex-com.html
10 7 0.02% http://www.dailycarsinsures.com/michiganphysiciansliability-company-in-los-angeles-ca-rover-range-rover-sport.html
11 7 0.02% http://www.everyhealthplans.com/buy-travelers-health-insurance-quotas-the-mega-life-com-vallejo-ca.html
12 7 0.02% http://www.foreverhealthcare.com/cheap-insurance-on-line-gambro-com-st.-petersburg-fla.html
13 7 0.02% http://www.foreverhealthcare.com/comparison-of-health-for-the-temporary-ins-tenet-insurence-company.html
14 7 0.02% http://www.foreverhealthcare.com/quality-health-rx-premium-online-of-des-moines-iowa.html
15 7 0.02% http://www.google.it/search
16 7 0.02% http://www.leadwheelsinsure.com/insurance-autos-quots-www-brethren-mutual-com-off-road.html
17 7 0.02% http://www.otherhealthplans.com/medical-quatations-on-line-of-abroad.html
18 7 0.02% http://www.yoursdriveinsure.com/cars-ins-for-hire-quot-www-graindealers-com-in-oxnard-ca.html
19 6 0.02% http://www.aboutinsurehealth.com/affordable-health-for-pre-existing-conditions-savings-plan-online-www-beverly-of-national.html
20 6 0.02% http://www.aboutinsurehealth.com/locate-medical-quota-online-www-coventry-com-of-indiana.html
21 6 0.02% http://www.aboutinsurehealth.com/policy-of-medical-pregnant-woman-online-www-fidelis-com-nation-wide.html
22 6 0.02% http://www.aboutinsurehealth.com/scan-low-deductibles-medical-for-the-abortion-quotes-www-allied-com-louisville-kentucky.html
23 6 0.02% http://www.aboutinsurehealth.com/search-discounted-medical-small-group-quot-online-tri-com-arvada-co.html
24 6 0.02% http://www.bing.com/search
25 6 0.02% http://www.dailypokerroom.com/virtual-play-7card-poker-key-room-tournament/
26 6 0.02% http://www.megamedicalplans.com/list-health-for-the-children-ins-plans-online-waterbury-ct.html
27 5 0.02% http://www.aboutinsurehealth.com/not-expensive-womans-medical-insurance-on-line-midwest-medical-in-joliet-illinois.html
28 5 0.02% http://www.everyinsurehealth.com/looking-for-mental-health-insure-rates-in-halifax-nova-scotia.html
29 5 0.02% http://www.foreverhealthcare.com/list-health-security-ins-prices-on-line-the-mega-life-com-warren-mi.html
30 5 0.02% http://www.top10000.info
31 5 0.02% http://www.wellmedicalplans.com/listings-of-health-for-teenager-ins-quotations-gcse-in-columbus-georgia-free/
32 5 0.02% http://www.wellmedicalplans.com/test-health-for-the-pre-existing-health-conditions-ins-quota-on-line-www-altius-com-colorado-sp
33 4 0.01% http://www.aboutinsurehealth.com/best-insurance-scott-and-white-albany-new-york.html
34 4 0.01% http://www.aboutinsurehealth.com/check-high-deductible-quotes-of-insurence-online-harvardpilgrim-in-ok.html
35 4 0.01% http://www.aboutinsurehealth.com/check-protective-medical-insure-products-www-beverly-com-of-carson-city-nv.html
36 4 0.01% http://www.aboutinsurehealth.com/cheeper-examinations-health-care-on-line-odyssey-com-hollywood-florida.html
37 4 0.01% http://www.aboutinsurehealth.com/discount-savings-plans-of-medical-for-adequate-insure-access-com-pawtucket-rhode-island.html
38 4 0.01% http://www.aboutinsurehealth.com/google-medical-security-insure-online-baxter-com-of-lafayette-la.html
39 4 0.01% http://www.aboutinsurehealth.com/health-expatriate-ins-on-line-calgary-alberta.html
40 4 0.01% http://www.aboutinsurehealth.com/high-deductible-quotas-of-health-care-with-abortion-programs-online-keystone-in-grand-rapids-m
41 4 0.01% http://www.aboutinsurehealth.com/inexpensive-solutions-of-medical-insurance-with-dental-program-on-line-www-ge-com-salt-lake-ci
42 4 0.01% http://www.aboutinsurehealth.com/list-of-low-price-medical-insure-online-vista-pharmacy-com-of-charlotte-nc.html
43 4 0.01% http://www.aboutinsurehealth.com/look-4-purchase-solution-of-medical-for-pregnant-women-atena-pueblo-co.html
44 4 0.01% http://www.aboutinsurehealth.com/low-cost-health-low-income-care-online-of-oshawa-ontario.html
45 4 0.01% http://www.aboutinsurehealth.com/low-medical-transplant-care-online-bluecross-blueshield-inc-of-new-haven-connecticut.html
46 4 0.01% http://www.aboutinsurehealth.com/medical-children-s-premium-on-line-aetna-us-com-of-santa-ana-california.html
47 4 0.01% http://www.aboutinsurehealth.com/searching-low-deductible-exams-medical-quote-www-fallon-east-los-angeles-ca.html
48 4 0.01% http://www.aboutinsurehealth.com/seek-insure-on-line-www-exempla-rutland-vermont.html
49 4 0.01% http://www.aboutinsurehealth.com/seek-purchase-medical-alternative-ins-prices-online-www-guardian-biloxi-ms.html
50 4 0.01% http://www.aboutinsurehealth.com/self-employed-medical-quota-online-www-mega-life-com-of-salinas-calif.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 20.00% freeindiansexymms
2 1 10.00% city of pelican ak
3 1 10.00% city of pelican alaska
4 1 10.00% illegalenude
5 1 10.00% mexicanasfamosascojiendo
6 1 10.00% nudepakiceleb
7 1 10.00% pelican alaska
8 1 10.00% stefanie robbins augmentation
9 1 10.00% zoofiliapornoanimal

Top 50 of 251 Total User Agents
# Hits User Agent
1 16668 58.77% Micro$oft Internet Exploder
2 10620 37.44% Netscape
3 1720 6.06% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 1083 3.82% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
5 926 3.26% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:0.9.7) Gec
6 917 3.23% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 916 3.23% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; DT)
8 916 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 916 3.23% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0rc1) Ge
10 913 3.22% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.1) Gecko
11 910 3.21% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0rc3) Ge
12 910 3.21% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.2a) Geck
13 900 3.17% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:0.9.9) Gec
14 900 3.17% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.1a) Geck
15 898 3.17% Mozilla/4.0 (compatible; MSIE 4.0; MSN 2.6; Windows 95; Gatew
16 898 3.17% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95; USA On-Site)
17 898 3.17% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.0) Gec
18 889 3.13% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.1b) Geck
19 880 3.10% Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
20 880 3.10% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; 981)
21 879 3.10% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; QXW0332q)
22 871 3.07% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
23 859 3.03% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0rc2) Ge
24 858 3.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
25 722 2.55% Yandex/1.01.001 (compatible; Win16; I)
26 679 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
27 426 1.50% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt\\)
28 300 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
29 284 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
30 241 0.85% Mozilla/5.0 (compatible; KaloogaBot; http://www.kalooga.com/i
31 211 0.74% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
32 209 0.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; AIRF)
33 195 0.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; SAFEXPLORER TL
34 189 0.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
35 189 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iOpus-I-M)
36 187 0.66% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC; AtHome021)
37 187 0.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; KITV4.7 Wanado
38 185 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iRider 2.2
39 178 0.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1
40 174 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon)
41 172 0.61% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
42 168 0.59% Mozilla/4.0 (compatible; MSIE 5.0; Windows ME) Opera 5.11 [en
43 167 0.59% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT Windows CE)
44 167 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 3.0
45 166 0.59% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; NetCaptor
46 164 0.58% Mozilla/4.0 (compatible; MSIE 4.01; Mac_PowerPC)
47 159 0.56% Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98)
48 144 0.51% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; N_o_k_i_a)
49 139 0.49% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Crazy Browser
50 127 0.45% Mozilla/4.0 (compatible; MSIE 5.0; YANDEX)


Generated by Webalizer Version 2.01 Micro$oft free!