Explain Statistic Terms

Usage Statistics pelicancity.net

Summary Period: Last 12 Months
Generated 04-Sep-2010 05:05 PDT


Usage summary for pelicancity.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 350 331 318 73 102 20665 294 1273 1324 1400
Aug 2010 784 767 761 104 488 186123 3238 23610 23782 24332
Jul 2010 617 597 596 72 570 172743 2262 18488 18510 19149
Jun 2010 462 428 427 74 688 177068 2224 12839 12864 13880
May 2010 867 841 842 106 957 210599 3297 26117 26092 26887
Apr 2010 779 758 756 93 989 640937 2817 22696 22745 23397
Mar 2010 1031 1006 1003 114 1320 116508 3559 31119 31208 31990
Feb 2010 1049 860 1026 95 838 142710 2670 28734 24084 29381
Jan 2010 2440 1045 2419 99 909 239018 3097 74995 32400 75659
Dec 2009 1542 517 1522 122 774 106467 3788 47209 16036 47812
Nov 2009 980 95 959 156 959 42276 4680 28776 2872 29429
Oct 2009 914 6 899 183 1105 10920 5691 27884 208 28363
Totals 2066034 37617 343740 212125 351679


Generated by Webalizer Version 2.01 Micro$oft free!