Explain Statistic Terms

Usage Statistics pelicancity.net

Summary Period: Last 12 Months
Generated 09-Mar-2010 05:05 PST


Usage summary for pelicancity.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1008 985 986 74 290 31957 674 8882 8867 9072
Feb 2010 1049 860 1026 95 838 142710 2670 28734 24084 29381
Jan 2010 2440 1045 2419 99 909 239018 3097 74995 32400 75659
Dec 2009 1542 517 1522 122 774 106467 3788 47209 16036 47812
Nov 2009 980 95 959 156 959 42276 4680 28776 2872 29429
Oct 2009 914 6 899 183 1105 10920 5691 27884 208 28363
Sep 2009 1184 0 1167 210 1486 8382 6307 35022 0 35526
Aug 2009 1815 0 1800 209 561 4745 2305 19800 0 19967
Totals 586475 29212 271302 84467 275209


Generated by Webalizer Version 2.01 Micro$oft free!